« last  [ DS Peach Gardens ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller

# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
1901 fvg☆Dan 02:25:726 United States Daisy Mach Bike WW M 00:48:749 00:47:022 00:49:955 2012-10-03  
1902 Chris 02:25:876 United Kingdom S Mii BM Blue Falcon WW M 00:48:369 00:48:871 00:48:636 2014-03-19  
1903 ZoyZWD89 02:25:878 N/A Funky Kong Flame Runner WN M 00:51:044 00:45:034 00:49:800 2011-02-03  
1904 ☆Agus☆ 02:26:002 Argentina Baby Daisy Bullet Bike WW A 00:48:812 00:48:038 00:49:152 2009-04-01  
1905 Θεοδώρα :) 02:26:012 Greece Daisy Mach Bike CC M 00:48:271 00:47:422 00:50:319 2013-09-08  
1906 ☆Grαηκαrτ☆ 02:26:069 Italy Daisy Sneakster WN M 00:52:144 00:46:709 00:47:216 2013-09-15  
1907 kumisuyu@8 02:26:086 N/A Mario Mach Bike WW M 00:47:202 00:47:439 00:51:445 2014-03-02  
1908 Lamejoin 02:26:618 Switzerland Funky Kong Flame Runner GC M 00:40:199 00:51:521 00:54:898 2013-10-09  
1909 Peter.G 02:26:925 Canada Baby Peach Bullet Bike WW A 00:49:841 00:49:453 00:47:631 2012-09-01  
1910 Louise 02:26:957 United Kingdom Toad Standard Kart S CC M 00:48:324 00:48:613 00:50:020 2015-06-29  
1911 Louise 02:26:957 United Kingdom Toad Standard Kart S CC A 00:48:324 00:48:613 00:50:020 2015-06-29  
1912 Rose 02:27:004 United States Luigi Mach Bike WW M 00:52:631 00:47:584 00:46:789 2009-01-30  
1913 ☆) Twi 02:27:006 United States Baby Luigi Booster Seat GC M 00:48:513 00:49:371 00:49:122 2012-06-28  
1914 らら 02:27:124 Japan Luigi Mach Bike GC M 00:46:331 00:48:140 00:52:653 2013-05-22  
1915 Yoshi 02:27:266 N/A Toad Jet Bubble WW M 00:48:320 00:48:974 00:49:972 2009-03-16  
1916 Angelray 02:27:348 N/A Peach Mach Bike WN M 00:48:165 00:49:723 00:49:460 2010-12-29  
1917 Geoff 02:27:500 United States M Mii AM Mach Bike WW M 00:46:512 00:50:247 00:50:741 2014-03-10  
1918 Austin 02:27:594 Australia Funky Kong Flame Runner GC A 00:44:341 00:51:588 00:51:665 2012-09-17  
1919 no name 02:27:801 N/A Koopa Bullet Bike GC A 00:47:724 00:48:305 00:51:772 2013-08-07  
1920 ίΰέάςόϋΪ 02:27:877 Argentina L Mii BM Flame Runner WN A 00:47:523 00:52:187 00:48:167 2012-10-02  
1921 Elijah 02:28:008 N/A Peach Mach Bike WN M 00:48:836 00:49:623 00:49:549 2013-04-19  
1922 Kevin 02:28:029 N/A Funky Kong Flame Runner GC M 00:46:340 00:50:690 00:50:999 2013-10-01  
1923 GUNK 02:28:063 N/A Mario Daytripper WW M 00:00:000 99:59:999 99:59:999 2014-01-01  
1924 Nicokas(rv 02:28:107 United States Daisy Mach Bike WW M 00:48:778 00:50:280 00:49:049 2011-09-10  
1925 καηdγ 02:28:235 Canada Funky Kong Flame Runner WW M 00:45:819 00:56:154 00:46:262 2012-06-23  
1926 theokat 17 02:28:396 N/A Peach Wild Wing WW M 00:49:085 00:49:978 00:49:333 2008-07-06  
1927 Korey 02:28:408 United States M Mii AM Mach Bike WN M 00:49:585 00:50:107 00:48:716 2009-06-22  
1928 Evan 02:28:599 N/A Baby Mario Jet Bubble WW A 00:49:131 00:49:788 00:49:680 2011-11-26  
1929 ximena 02:28:643 Netherlands Baby Daisy Bullet Bike GC M 00:51:645 00:47:699 00:49:299 2008-11-08  
1930 Fω♪Bigred☆ 02:28:705 United States Funky Kong Flame Runner GC M 00:48:346 00:49:174 00:51:185 2008-11-13  
1931 koston 02:28:735 Canada Baby Peach Magikruiser WW M 00:49:276 00:46:892 00:52:567 2010-07-16  
1932 Lυκαs 02:28:745 N/A Funky Kong Spear WW M 00:40:687 00:46:601 01:01:457 2015-02-13  
1933 Caeden 02:28:827 N/A Funky Kong Flame Runner WW M 00:50:780 00:48:549 00:49:498 2010-09-19  
1934 $Ξ·ΞΞ· 02:28:912 Norway Peach Mach Bike WN M 00:50:090 00:47:341 00:51:481 2009-10-17  
1935 Sεxγ☆ Fσx 02:28:967 Norway Peach Mach Bike WN M 00:48:025 00:50:702 00:50:240 2012-05-18  
1936 TΛS☆エスタろユン 02:29:231 N/A Funky Kong Spear GC M 00:53:209 00:37:775 00:58:247 2009-04-02  
1937 かい 02:29:317 N/A Koopa Mini Beast WW M 00:50:635 00:50:719 00:47:963 2008-09-01  
1938 ☆2ξR$XΖ☆ 02:29:343 Italy Funky Kong Flame Runner WW M 00:48:650 00:48:982 00:51:711 2011-12-10  
1939 Bébé Daisy 02:29:553 N/A Birdo Mach Bike WN M 00:45:813 00:52:223 00:51:517 2009-05-06  
1940 Jonny 02:29:578 Canada Luigi Mach Bike WW A 00:47:067 00:50:975 00:51:536 2013-12-28  
1941 ♪Fιrξstοηε 02:29:737 Switzerland Daisy Mach Bike GC A 00:49:739 00:49:936 00:50:062 2011-12-19  
1942 Jonathan 02:29:838 United States Baby Mario Blue Falcon WN M 00:49:817 00:49:837 00:50:184 2012-09-04  
1943 richard 02:30:092 Italy Toad Magikruiser WN M 00:51:123 00:49:199 00:49:770 2013-10-11  
1944 oofvin 02:30:220 N/A Funky Kong Spear GC M 00:40:031 00:39:874 01:10:315 2011-01-25  
1945 oofvin 02:30:220 N/A Funky Kong Spear GC A 00:40:031 00:39:874 01:10:315 2011-01-25  
1946 Leo 02:30:475 N/A Waluigi Flame Runner CC A 00:50:411 00:49:853 00:50:211 2013-05-29  
1947 λ7 Tιmαl 02:30:913 N/A Funky Kong Flame Runner WN M 00:57:747 00:47:514 00:45:652 2015-02-10  
1948 ZöΜbΐξ∞xD 02:31:183 United States Mario Sneakster WW M 00:50:525 00:49:202 00:51:456 2010-07-04  
1949 Natester13 02:31:676 United States Yoshi Mach Bike CC M 00:49:492 00:51:130 00:51:054 2012-07-14  
1950 emil 02:31:718 N/A Baby Mario Magikruiser WN M 00:50:092 00:50:711 00:50:915 2010-03-09  
1951 sam 02:31:975 N/A Baby Mario Magikruiser WW A 00:49:521 00:49:788 00:52:666 2013-02-09  
1952 Oscar 02:32:248 N/A Funky Kong Flame Runner WN M 00:50:251 00:49:512 00:52:485 2013-11-30  
1953 no name 02:32:365 N/A Luigi Wild Wing GC M 00:50:791 00:50:961 00:50:613 N/A  
1954 no name 02:32:676 Canada Daisy Wild Wing WW M 00:51:624 00:49:538 00:51:514 2009-11-30  
1955 βigβrσck44 02:32:715 United States Funky Kong Flame Runner WW M 00:49:194 00:51:299 00:52:222 2011-12-10  
1956 TΛS☆エスタろユン 02:32:854 N/A Funky Kong Spear GC M 00:53:209 00:38:272 01:01:373 2009-04-02  
1957 TΛS☆エスタろユン 02:33:293 N/A Funky Kong Spear GC M 00:53:210 00:37:899 01:02:184 2009-04-02  
1958 Mum 02:33:410 N/A L Mii AF Wario Bike WW M 00:52:901 00:52:553 00:47:956 N/A  
1959 TΛS☆エスタろユン 02:33:431 N/A Funky Kong Spear GC M 00:53:210 00:37:989 01:02:232 2008-07-31  
1960 tr5g]gdghb 02:33:559 N/A Bowser Jr. Dolphin Dasher WW A 00:48:839 00:48:908 00:55:812 2013-12-08  
1961 SUPER!B@Υ€ 02:34:230 France Dry Bones Blue Falcon WW M 00:50:439 00:50:332 00:53:459 2010-04-17  
1962 Rusty 02:34:419 N/A Bowser Jr. Dolphin Dasher WN M 00:50:928 00:52:687 00:50:804 2014-01-25  
1963 bompeli 02:34:503 N/A Baby Peach Bullet Bike WW M 00:53:906 00:50:978 00:49:619 2011-05-12  
1964 Selina 02:34:894 United Kingdom Baby Peach Magikruiser GC M 00:53:621 00:53:698 00:47:575 2008-05-05  
1965 Selina 02:34:894 United Kingdom Baby Peach Magikruiser GC A 00:53:621 00:53:698 00:47:575 2008-05-05  
1966 Schöni 02:34:911 Germany Diddy Kong Super Blooper WW M 00:52:436 00:51:474 00:51:001 2014-07-11  
1967 News 02:35:629 Switzerland M Mii BM Sneakster GC M 00:49:528 00:51:477 00:54:624 2010-01-09  
1968 Yoshiller 02:35:977 Finland Yoshi Mach Bike WW M 00:50:885 00:48:752 00:56:340 2012-01-03  
1969 MONKEY 02:36:116 United Kingdom Funky Kong Flame Runner WW M 00:51:630 00:52:343 00:52:143 2009-03-26  
1970 υξ☆Βοβσολ 02:36:222 Switzerland Dry Bones Bit Bike GC M 00:51:799 00:51:729 00:52:694 2009-03-17  
1971 no name 02:36:748 France Funky Kong Flame Runner GC M 00:52:839 00:52:249 00:51:660 2008-10-23  
1972 Rocky★ 02:37:764 Germany Funky Kong Spear GC M 00:40:164 00:44:821 01:12:779 2013-11-29  
1973 dr karf 02:37:834 Finland Diddy Kong Standard Kart M WW M 00:49:051 00:55:950 00:52:833 2012-03-23  
1974 Parker 02:39:091 Canada Funky Kong Standard Kart L WW M 00:54:862 00:50:068 00:54:161 2010-01-30  
1975 N3vermind 02:40:096 Switzerland Funky Kong Spear GC M 00:52:222 00:37:268 01:10:606 2011-07-05  
1976 funky kong 02:40:424 United States Funky Kong Flame Runner CC M 00:52:270 00:52:671 00:55:483 2011-07-21  
1977 tim. 02:40:581 N/A Mario Wild Wing WW M 00:51:377 00:54:062 00:55:142 2011-12-20  
1978 fgtvty 02:40:834 France S Mii AM Bullet Bike CC M 00:56:489 00:52:089 00:52:256 2010-04-11  
1979 Waluigi 02:40:969 N/A Baby Mario Magikruiser WW M 00:50:212 00:55:681 00:55:076 2009-02-16  
1980 ☆Lucas☆ 02:42:541 Argentina Yoshi Sugarscoot WW A 00:53:924 00:52:049 00:56:568 2012-06-22  
1981 nin☆murak♪ 02:43:387 N/A Baby Peach Quacker WW M 00:55:426 00:54:059 00:53:902 2010-03-27  
1982 N3vermind 02:43:566 Switzerland Daisy Mach Bike GC M 00:57:107 00:49:486 00:56:973 2011-06-27  
1983 JMM 02:43:785 Belgium Funky Kong Spear GC A 00:54:915 00:55:527 00:53:343 2013-05-23  
1984 no name 02:43:799 Switzerland Funky Kong Spear GC M 01:12:577 00:45:496 00:45:726 2011-03-06  
1985 A.H.☆Mario 02:44:183 N/A Yoshi Super Blooper WW M 00:52:130 00:56:569 00:55:484 2011-01-15  
1986 frecs 02:44:629 Germany L Mii AM Standard Kart L WW M 00:52:487 00:54:733 00:57:409 2010-12-08  
1987 Joey 02:44:689 United Kingdom Diddy Kong Zip Zip WW M 00:55:843 00:53:623 00:55:223 2009-03-21  
1988 Nin☆Shapur 02:49:625 United States Funky Kong Flame Runner CC M 00:49:759 01:05:548 00:54:318 2013-02-11  
1989 no name 02:50:225 N/A Funky Kong Flame Runner GC M 00:40:470 00:40:290 01:29:465 2014-12-01  
1990 Adaora 2 02:50:519 Ireland Mario Standard Kart M WN M 00:58:130 00:55:632 00:56:757 2011-11-03  
1991 Robbie 02:51:345 N/A M Mii AM Sugarscoot WW M 00:56:750 00:56:115 00:58:480 2010-07-09  
1992 mAT 02:51:359 France Bowser Piranha Prowler WN M 00:53:916 00:56:383 01:01:060 2013-07-17  
1993 Simon 02:51:544 N/A Yoshi Standard Kart M CC M 00:59:030 00:57:998 00:54:516 2012-02-06  
1994 erick 02:51:696 N/A Yoshi Classic Dragster WW M 00:57:001 00:56:607 00:58:088 2012-12-06  
1995 AlexSF 02:51:733 Italy Yoshi Standard Kart M WW M 00:55:973 00:57:092 00:58:668 2011-12-19  
1996 jordan 02:51:739 N/A Peach Super Blooper WW M 00:55:188 00:58:262 00:58:289 2014-04-27  
1997 carlos 02:51:750 Spain Bowser Flame Flyer WW M 00:58:339 00:54:240 00:59:171 2013-09-13  
1998 valeria 02:51:793 United States Baby Mario Standard Kart S WW M 00:57:922 00:55:206 00:58:665 2012-02-28  
1999 no name 02:51:807 France Dry Bones Tiny Titan WW M 00:58:025 00:51:060 01:02:722 2013-06-29  
2000 Ahkie 02:51:887 N/A Dry Bones Standard Kart S WW M 00:54:614 01:00:268 00:57:005 2012-05-20  
Players per page 40 100 200
Page: <  12 13 14 15 16 17 18 19 20 21  >


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 29 and vi...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737