# | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vεnσmsριt | 00:00:007 | Ireland | Funky Kong | Flame Runner | WN | M | 00:00:003 | 00:00:000 | 00:00:006 | 2012-04-09 | |||
2 | Troy v PP | 00:25:432 | United States | Toadette | Magikruiser | WN | A | 00:17:515 | 00:07:917 | 00:00:000 | 2013-11-18 | |||
3 | SDFCourse | 00:32:149 | United States | Baby Luigi | Bullet Bike | WN | M | 00:13:702 | 00:10:160 | 00:08:287 | 2010-07-27 | |||
4 | SDFCourse | 00:32:149 | United States | Baby Luigi | Bullet Bike | WN | A | 00:13:702 | 00:10:160 | 00:08:287 | 2010-07-27 | |||
5 | ? | 00:49:988 | Switzerland | Baby Daisy | Quacker | GC | M | 00:17:724 | 00:15:721 | 00:16:543 | 2010-10-24 | |||
6 | do not dq | 00:58:470 | N/A | Funky Kong | Flame Runner | WN | A | 00:24:365 | 00:11:710 | 00:22:395 | 2015-06-26 | |||
7 | »ΣPIK95» | 01:15:564 | N/A | Funky Kong | Phantom | A | 00:24:614 | 00:24:347 | 00:26:603 | 2014-09-04 | ||||
8 | @ERsταισγ? | 01:16:674 | N/A | Toadette | Bullet Bike | WN | M | 00:22:427 | 00:17:494 | 00:36:753 | N/A | |||
9 | no name | 01:35:998 | N/A | Funky Kong | Flame Runner | GC | M | 00:32:035 | 00:31:982 | 00:31:981 | 2011-08-23 | |||
10 | Logan | 01:36:178 | United States | Koopa | Magikruiser | WN | M | 00:31:997 | 00:32:184 | 00:31:997 | 2010-08-31 | |||
11 | GEORGES | 01:46:396 | Canada | M Mii AM | Wild Wing | WW | M | 00:32:638 | 00:40:440 | 00:33:318 | 2013-01-05 | |||
12 | evan | 01:50:197 | United States | M Mii AM | Super Blooper | WN | M | 00:38:061 | 00:36:627 | 00:35:509 | 2014-03-02 | |||
13 | no name | 01:50:765 | United Kingdom | Peach | Mach Bike | WW | M | 00:44:132 | 00:39:449 | 00:27:184 | 2011-10-09 | |||
14 | ElimsSR | 01:55:123 | N/A | Daisy | Mach Bike | GC | A | 00:40:746 | 00:39:332 | 00:35:045 | 2014-04-06 | |||
15 | 200KMH | 01:56:678 | Switzerland | Koopa | Quacker | WN | M | 00:44:125 | 00:35:306 | 00:37:247 | 2012-04-16 | |||
16 | ancient | 01:57:408 | Switzerland | Funky Kong | Flame Runner | GC | A | 00:39:162 | 00:39:198 | 00:39:048 | 2014-09-21 | |||
17 | MRDRK | 01:59:109 | N/A | Koopa | Quacker | WN | M | 00:39:812 | 00:42:699 | 00:36:598 | N/A | |||
18 | N3vermind★ | 01:59:687 | United States | Funky Kong | Flame Runner | GC | M | 00:39:864 | 00:39:941 | 00:39:882 | N/A | |||
19 | My Guy | 02:00:832 | N/A | Funky Kong | Flame Runner | GC | M | 00:39:627 | 00:40:768 | 00:40:437 | 2011-07-20 | |||
20 | Fω♪Lane★ | 02:00:918 | United States | Yoshi | Mach Bike | WN | M | 00:37:654 | 00:40:982 | 00:42:282 | 2013-05-02 | |||
21 | patt | 02:01:237 | N/A | Funky Kong | Flame Runner | CC | A | 00:38:988 | 00:40:681 | 00:41:568 | 2014-09-23 | |||
22 | Olaf23 | 02:01:976 | Netherlands | Funky Kong | Spear | GC | M | 00:41:176 | 00:40:419 | 00:40:381 | 2009-07-14 | |||
23 | ZoyZWD89 | 02:02:253 | N/A | Baby Luigi | Bit Bike | WN | M | 00:33:957 | 00:43:276 | 00:45:020 | 2011-02-04 | |||
24 | σz☆Ghost | 02:02:543 | N/A | Funky Kong | Flame Runner | GC | M | 00:00:184 | 00:44:373 | 99:59:999 | 2010-02-17 | |||
25 | Lυkε | 02:03:525 | United Kingdom | Funky Kong | Flame Runner | WN | A | 00:41:070 | 00:41:421 | 00:41:034 | 2013-12-06 | |||
26 | no name | 02:03:591 | N/A | Funky Kong | Flame Runner | GC | M | 00:42:239 | 00:40:237 | 00:41:115 | 2011-09-02 | |||
27 | Chad | 02:03:666 | N/A | Funky Kong | Flame Runner | CC | A | 00:41:473 | 00:41:235 | 00:40:958 | 2013-06-22 | |||
28 | Lυkε | 02:04:208 | United Kingdom | Funky Kong | Flame Runner | WN | A | 00:41:648 | 00:41:685 | 00:40:875 | 2012-08-04 | |||
29 | Zevo | 02:04:296 | Sweden | Funky Kong | Flame Runner | WN | M | 00:41:645 | 00:41:689 | 00:40:962 | 2012-05-16 | |||
30 | CT | 02:04:299 | Switzerland | Funky Kong | Flame Runner | GC | M | 00:41:693 | 00:41:673 | 00:40:933 | 2010-12-14 | |||
31 | Sωοrd | 02:04:349 | United Kingdom | Funky Kong | Flame Runner | CC | A | 00:41:648 | 00:41:759 | 00:40:942 | 2011-04-26 | |||
32 | CT | 02:04:445 | Switzerland | Funky Kong | Flame Runner | GC | M | 00:41:680 | 00:41:773 | 00:40:992 | 2010-05-06 | |||
33 | Giakomo | 02:04:455 | Italy | Mario | Wild Wing | WW | M | 00:43:500 | 00:40:824 | 00:40:131 | 2010-06-28 | |||
34 | CT | 02:04:470 | Switzerland | Funky Kong | Flame Runner | GC | M | 00:41:680 | 00:41:773 | 00:41:017 | 2010-05-06 | |||
35 | CT | 02:04:530 | Switzerland | Funky Kong | Flame Runner | GC | M | 00:41:680 | 00:41:773 | 00:41:077 | 2010-05-06 | |||
36 | Havoc | 02:04:571 | United States | Funky Kong | Flame Runner | CC | A | 00:41:719 | 00:41:876 | 00:40:976 | 2008-09-05 | |||
37 | ヨッシーファン978 | 02:04:633 | Norway | Funky Kong | Flame Runner | GC | M | 00:41:857 | 00:41:744 | 00:41:032 | 2008-06-19 | |||
38 | [ωZ]Feint | 02:04:720 | Norway | Funky Kong | Flame Runner | WN | M | 00:41:814 | 00:41:861 | 00:41:045 | 2008-06-02 | |||
39 | [ωZ]Feint | 02:04:720 | N/A | Funky Kong | Flame Runner | A | 00:41:814 | 00:41:861 | 00:41:045 | 2013-07-06 | ||||
40 | Chad | 02:04:751 | United States | Funky Kong | Flame Runner | CC | M | 00:41:896 | 00:41:779 | 00:41:076 | 2011-12-27 |
Players per page 40 100 200 |
Page: | 1 2 3 4 5 6 7 8 9 10  > |