| # | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | The Japa* | 00:55:847 | United States | Daisy | Mach Bike | WW | M | 00:30:600 | 00:13:171 | 00:12:076 | 2013-04-07 | |||
| 162 | Τ¡gεπ | 00:55:979 | France | Daisy | Mach Bike | WN | M | 00:30:026 | 00:13:524 | 00:12:429 | 2014-01-07 | |||
| 163 | ★Prσdigψ! | 00:56:177 | Australia | Daisy | Mach Bike | GC | M | 00:29:081 | 00:12:585 | 00:14:511 | 2013-03-14 | |||
| 164 | にんてんどう3ds | 00:56:505 | Japan | Daisy | Mach Bike | WW | M | 00:30:783 | 00:13:993 | 00:11:729 | 2013-04-04 | |||
| 165 | Ethan | 00:56:709 | Australia | M Mii AM | Mach Bike | WW | M | 00:30:541 | 00:13:345 | 00:12:823 | 2010-09-28 | |||
| 166 | Fake | 00:56:859 | N/A | Funky Kong | Flame Runner | GC | M | 00:31:217 | 00:13:534 | 00:12:108 | N/A | |||
| 167 | [rvl] pro | 00:57:123 | Australia | Daisy | Mach Bike | GC | M | 00:30:407 | 00:13:372 | 00:13:344 | 2013-04-07 | |||
| 168 | Ex[1]Champ | 00:57:353 | N/A | Funky Kong | Flame Runner | WN | M | 00:29:198 | 00:13:469 | 00:14:686 | 2011-07-06 | |||
| 169 | ★Shαdε. | 00:57:396 | Japan | Daisy | Mach Bike | GC | M | 00:34:010 | 00:11:691 | 00:11:695 | 2013-04-02 | |||
| 170 | ♬★스카이★♬ | 00:57:415 | Korea | Luigi | Mach Bike | WW | M | 00:32:545 | 00:12:446 | 00:12:424 | 2012-12-29 | |||
| 171 | ふくいけんと | 00:57:684 | Korea | Daisy | Mach Bike | WW | M | 00:33:001 | 00:12:408 | 00:12:275 | 2012-12-29 | |||
| 172 | Max | 00:57:866 | United States | Daisy | Mach Bike | WW | M | 00:31:739 | 00:13:883 | 00:12:244 | 2013-03-24 | |||
| 173 | FV♪Dan | 00:58:327 | United Kingdom | Funky Kong | Flame Runner | WN | M | 00:30:414 | 00:14:149 | 00:13:764 | 2012-03-30 | |||
| 174 | JMM | 00:58:334 | Portugal | Daisy | Mach Bike | WN | A | 00:31:914 | 00:13:477 | 00:12:943 | N/A | |||
| 175 | Ethan | 00:58:411 | Australia | M Mii AM | Mach Bike | WW | M | 00:30:912 | 00:14:079 | 00:13:420 | 2010-09-27 | |||
| 176 | ξτΗαΠ | 00:58:436 | United States | Daisy | Mach Bike | GC | M | 00:32:616 | 00:13:083 | 00:12:737 | 2010-03-02 | |||
| 177 | ☆TH◎ΜΔ$☆ | 00:58:566 | Austria | Daisy | Mach Bike | CC | M | 00:32:766 | 00:13:404 | 00:12:396 | 2012-01-10 | |||
| 178 | Mαχιςβεst™ | 00:58:726 | United Kingdom | Daisy | Mach Bike | GC | M | 00:31:874 | 00:14:882 | 00:11:970 | 2012-07-06 | |||
| 179 | NL★κιελδ | 00:58:831 | Netherlands | Daisy | Mach Bike | GC | M | 00:33:423 | 00:12:745 | 00:12:663 | 2012-11-14 | |||
| 180 | «Jακε» | 00:58:906 | Canada | Daisy | Mach Bike | CC | M | 00:34:036 | 00:12:575 | 00:12:295 | N/A | |||
| 181 | Monosc | 00:59:023 | Germany | Peach | Mach Bike | CC | M | 00:32:673 | 00:13:335 | 00:13:015 | N/A | |||
| 182 | S | 00:59:310 | Greece | Daisy | Mach Bike | CC | M | 00:26:312 | 00:16:896 | 00:16:102 | 2013-12-07 | |||
| 183 | S | 00:59:310 | Greece | Daisy | Mach Bike | CC | M | 00:26:312 | 00:16:896 | 00:16:102 | 2013-12-07 | |||
| 184 | Fίκ | 00:59:547 | N/A | Daisy | Mach Bike | GC | M | 00:32:692 | 00:12:862 | 00:13:993 | 2010-04-07 | |||
| 185 | Fίκ | 00:59:547 | N/A | Daisy | Mach Bike | GC | A | 00:32:692 | 00:12:862 | 00:13:993 | 2010-04-07 | |||
| 186 | DL♪Dγlaη☆ | 00:59:558 | United States | Funky Kong | Flame Runner | WN | A | 00:30:648 | 00:13:910 | 00:15:000 | 2013-07-07 | |||
| 187 | PΔCΞΜΔΝ ® | 00:59:590 | Netherlands | M Mii BM | Mach Bike | WN | M | 00:34:093 | 00:13:061 | 00:12:436 | 2011-10-30 | |||
| 188 | Juan Pablo | 00:59:668 | Chile | M Mii AM | Mach Bike | WN | M | 00:32:123 | 00:15:180 | 00:12:365 | 2011-12-08 | |||
| 189 | Tν‘Dεss♪ | 01:00:344 | Norway | Daisy | Mach Bike | GC | M | 00:25:828 | 00:13:470 | 00:21:046 | 2013-04-07 | |||
| 190 | ★λιdεπ | 01:00:431 | Korea | Daisy | Mach Bike | WN | M | 00:32:613 | 00:14:753 | 00:13:065 | 2014-03-05 | |||
| 191 | Nin☆βεττεr | 01:00:947 | Netherlands | Daisy | Wild Wing | WN | M | 00:31:933 | 00:13:672 | 00:15:342 | 2012-02-04 | |||
| 192 | JMM | 01:00:992 | Portugal | Daisy | Mach Bike | WN | A | 00:26:310 | 00:15:766 | 00:18:916 | 2008-07-21 | |||
| 193 | ☆elia☆ | 01:02:098 | Italy | Peach | Mach Bike | WW | M | 00:36:519 | 00:12:893 | 00:12:686 | 2011-10-21 | |||
| 194 | Sorozone | 01:02:308 | United States | Funky Kong | Flame Runner | GC | M | 00:28:458 | 00:16:924 | 00:16:926 | 2011-07-04 | |||
| 195 | βr★Jιmmγ シ | 01:02:860 | Australia | Daisy | Mach Bike | WW | M | 00:38:494 | 00:11:353 | 00:13:013 | 2013-01-15 | |||
| 196 | Glιτch ♪D | 01:02:919 | N/A | Daisy | Mach Bike | CC | A | 00:36:790 | 00:12:488 | 00:13:641 | 2009-02-25 | |||
| 197 | no name | 01:03:001 | Korea | Funky Kong | Flame Runner | GC | M | 00:40:528 | 00:40:768 | 00:39:655 | 2009-04-21 | |||
| 198 | ☆Jυsτιn | 01:03:283 | United States | Funky Kong | Flame Runner | CC | M | 00:37:921 | 00:12:296 | 00:13:066 | 2012-02-27 | |||
| 199 | DαrκMαtter | 01:03:310 | N/A | Daisy | Mach Bike | WW | M | 00:37:926 | 00:14:172 | 00:11:212 | 2008-07-06 | |||
| 200 | ξχ☆JASCOL | 01:03:717 | Canada | Daisy | Mach Bike | CC | M | 00:29:031 | 00:18:602 | 00:16:084 | 2012-12-21 |
| Players per page 40 100 200 |
| Page: | <  1 2 3 4 5 6 7 8 9 10 11 12 13 14  > |