| # | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1041 | Λχ Rμςh | 02:03:853 | United States | Funky Kong | Flame Runner | WW | M | 00:41:333 | 00:41:291 | 00:41:229 | 2013-03-31 | |||
| 1042 | S | 02:03:860 | Japan | Funky Kong | Flame Runner | GC | M | 00:41:412 | 00:41:173 | 00:41:275 | 2014-03-10 | |||
| 1043 | Qτ♪BadLuck | 02:03:862 | France | Funky Kong | Flame Runner | CC | M | 00:41:288 | 00:41:530 | 00:41:044 | 2014-04-21 | |||
| 1044 | iD☆ναmpίr☆ | 02:03:865 | N/A | Funky Kong | Spear | WN | M | 00:41:136 | 00:41:113 | 00:41:616 | 2013-10-17 | |||
| 1045 | なぉ。 | 02:03:870 | Japan | Funky Kong | Flame Runner | GC | M | 00:41:267 | 00:41:525 | 00:41:078 | 2014-03-30 | |||
| 1046 | Qτ♪Julιεn | 02:03:871 | France | Funky Kong | Flame Runner | CC | M | 00:41:120 | 00:41:193 | 00:41:558 | 2014-03-11 | |||
| 1047 | Mats | 02:03:874 | Uruguay | Funky Kong | Spear | GC | M | 00:41:411 | 00:41:101 | 00:41:362 | 2009-10-18 | |||
| 1048 | » βαse*@IN | 02:03:883 | Australia | Funky Kong | Flame Runner | CC | M | 00:41:305 | 00:41:135 | 00:41:443 | 2013-07-01 | |||
| 1049 | Kenny | 02:03:885 | N/A | Funky Kong | Flame Runner | CC | M | 00:41:239 | 00:41:269 | 00:41:377 | 2010-04-15 | |||
| 1050 | Crowe | 02:03:919 | United States | Funky Kong | Flame Runner | GC | M | 00:41:464 | 00:41:227 | 00:41:228 | 2014-03-06 | |||
| 1051 | ★N ι υ. | 02:03:924 | Germany | Daisy | Mach Bike | GC | M | 00:41:088 | 00:41:576 | 00:41:260 | 2013-05-07 | |||
| 1052 | κοω☆ιηςληε | 02:03:930 | Canada | Funky Kong | Flame Runner | WW | M | 00:41:175 | 00:41:191 | 00:41:564 | 2013-01-25 | |||
| 1053 | 1:58 m¢ | 02:03:932 | Japan | Funky Kong | Flame Runner | GC | M | 00:41:284 | 00:41:215 | 00:41:433 | 2013-06-10 | |||
| 1054 | ★KingMαx | 02:03:941 | United Kingdom | Funky Kong | Flame Runner | WN | M | 00:41:232 | 00:41:460 | 00:41:249 | 2014-11-23 | |||
| 1055 | Sτ☆Aητhσηγ | 02:03:942 | Australia | Funky Kong | Spear | CC | M | 00:41:051 | 00:41:690 | 00:41:201 | 2013-04-16 | |||
| 1056 | Navis* | 02:03:961 | Japan | Funky Kong | Flame Runner | GC | M | 00:41:295 | 00:41:251 | 00:41:415 | 2012-09-09 | |||
| 1057 | yuuki | 02:03:966 | N/A | Funky Kong | Flame Runner | CC | M | 00:41:172 | 00:41:528 | 00:41:266 | 2014-04-30 | |||
| 1058 | ωωρ Rμςh | 02:03:970 | United States | Funky Kong | Flame Runner | WW | M | 00:41:188 | 00:41:428 | 00:41:354 | 2013-03-22 | |||
| 1059 | ◆フレア★ | 02:03:974 | United States | Funky Kong | Flame Runner | GC | A | 00:41:375 | 00:41:171 | 00:41:428 | 2012-02-11 | |||
| 1060 | ⑤Skai | 02:03:978 | United States | Funky Kong | Spear | WW | M | 00:41:094 | 00:41:414 | 00:41:470 | 2015-12-20 | |||
| 1061 | ΣH Alberto | 02:03:979 | Peru | Funky Kong | Flame Runner | WW | M | 00:41:338 | 00:41:225 | 00:41:416 | N/A | |||
| 1062 | Cτ ★Lεω | 02:03:994 | N/A | Funky Kong | Flame Runner | CC | M | 00:41:478 | 00:41:263 | 00:41:253 | 2012-12-31 | |||
| 1063 | [ταs]AlεxB | 02:04:004 | N/A | Funky Kong | Flame Runner | CC | M | 00:41:251 | 00:41:316 | 00:41:437 | 2013-01-30 | |||
| 1064 | Σsτ◇Auto4L | 02:04:004 | France | Funky Kong | Spear | WN | M | 00:41:394 | 00:41:110 | 00:41:500 | 2015-01-08 | |||
| 1065 | λρ☆Mαrk | 02:04:009 | United States | Funky Kong | Flame Runner | WW | M | 00:41:271 | 00:41:329 | 00:41:409 | 2012-07-27 | |||
| 1066 | ★Nuκe | 02:04:014 | United States | Funky Kong | Flame Runner | WN | M | 00:41:302 | 00:41:195 | 00:41:517 | 2013-05-21 | |||
| 1067 | WG ケロロ | 02:04:016 | Japan | Funky Kong | Flame Runner | GC | M | 00:41:349 | 00:41:227 | 00:41:440 | 2008-05-09 | |||
| 1068 | リア10かんしぜい | 02:04:037 | N/A | Funky Kong | Flame Runner | GC | M | 00:41:148 | 00:41:598 | 00:41:291 | 2013-10-23 | |||
| 1069 | GSJαmεs | 02:04:039 | Canada | Funky Kong | Flame Runner | WN | M | 00:41:181 | 00:41:302 | 00:41:556 | 2012-12-24 | |||
| 1070 | Drακy♪™ | 02:04:039 | Italy | Funky Kong | Flame Runner | WW | M | 00:41:215 | 00:41:343 | 00:41:481 | 2013-09-11 | |||
| 1071 | ♪Kyοn★ | 02:04:061 | Norway | Funky Kong | Flame Runner | GC | M | 00:41:432 | 00:41:376 | 00:41:253 | 2013-09-09 | |||
| 1072 | rαρτσr | 02:04:068 | Australia | Funky Kong | Flame Runner | WN | M | 00:41:332 | 00:41:466 | 00:41:270 | 2013-04-13 | |||
| 1073 | ☆Stär★Mçx™ | 02:04:073 | N/A | Funky Kong | Flame Runner | WN | M | 00:41:163 | 00:41:532 | 00:41:378 | 2013-02-23 | |||
| 1074 | Leaf | 02:04:081 | N/A | Funky Kong | Flame Runner | GC | M | 00:41:295 | 00:41:267 | 00:41:519 | N/A | |||
| 1075 | WK Niu★ | 02:04:102 | Germany | Funky Kong | Flame Runner | GC | M | 00:41:322 | 00:41:306 | 00:41:474 | 2012-08-31 | |||
| 1076 | «Tyler» | 02:04:105 | Canada | Funky Kong | Flame Runner | GC | M | 00:41:412 | 00:41:559 | 00:41:134 | 2010-06-29 | |||
| 1077 | ☆Paμl♪ | 02:04:106 | United States | Funky Kong | Flame Runner | CC | M | 00:41:424 | 00:41:255 | 00:41:427 | 2015-10-24 | |||
| 1078 | ξηc♪Juliεn | 02:04:118 | France | Funky Kong | Spear | CC | M | 00:41:093 | 00:40:771 | 00:42:254 | 2013-06-23 | |||
| 1079 | ☆λητhσηγ☆ | 02:04:123 | Australia | Funky Kong | Spear | CC | M | 00:41:097 | 00:41:583 | 00:41:443 | 2013-02-21 | |||
| 1080 | Mιmmσ | 02:04:126 | Italy | Funky Kong | Flame Runner | CC | M | 00:41:375 | 00:41:175 | 00:41:576 | 2013-09-12 |
| Players per page 40 100 200 |
| Page: | <  19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36  > |