| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6201 | ΣL☆βLλΖξ☆ | 2:03:803 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6202 | Disturbed | 2:03:805 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6203 | ☆♪£ητεπ♪☆ | 2:03:805 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int B | Mii | |
| 6204 | [MUT] bro. | 2:03:810 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6205 | ληδγmδus☆B | 2:03:821 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6206 | βr☆Kämpεl | 2:03:821 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | Int B | Mii | |
| 6207 | no name | 2:03:827 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6208 | no name | 2:03:828 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6209 | RT☆ΞςαπdΞ | 2:03:834 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6210 | 0000000000 | 2:03:836 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | Int B | Mii | |
| 6211 | Mr. Chris | 2:03:844 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int B | Mii | |
| 6212 | Banana♪ | 2:03:860 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int B | Mii | |
| 6213 | tòól | 2:03:867 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6214 | TrεvΔr | 2:03:868 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6215 | ギグナづ | 2:03:871 | Korea | Dominican Republic | Toad | Bullet Bike | Gamecube Pad | Int B | Mii | |
| 6216 | γìαηηì | 2:03:881 | Australia | N/A | Daisy | Mach Bike | Wiimote Nunchuck | Int B | Mii | |
| 6217 | Flο Rιdέr | 2:03:883 | Australia | N/A | Daisy | Mach Bike | Wii Wheel | Int B | Mii | |
| 6218 | ◇ρμ5ÇÏf3r◇ | 2:03:894 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6219 | Ice | 2:03:901 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int B | Mii | |
| 6220 | alex | 2:03:911 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int B | Mii | |
| 6221 | [UR]Gohan | 2:03:912 | Australia | Australia | Daisy | Mach Bike | Gamecube Pad | Int B | Mii | |
| 6222 | «j@mes»☆♪™ | 2:03:922 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | Int B | Mii | |
| 6223 | ☆Zacy☆ | 2:03:928 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int B | Mii | |
| 6224 | Μάrτίή☆☆☆™ | 2:03:936 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6225 | ΣΔ Rγκξr | 2:03:941 | Korea | Bahamas | Donkey Kong | Flame Runner | Classic Controller | Int B | Mii | |
| 6226 | Jase | 2:03:942 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6227 | Adam | 2:03:954 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6228 | joker | 2:03:958 | Australia | Australia | L Mii AM | Flame Runner | Wii Wheel | Int B | Mii | |
| 6229 | Steven | 2:03:976 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 6230 | alex | 2:03:984 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | Int B | Mii | |
| 6231 | Platinum | 2:03:989 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int B | Mii | |
| 6232 | 배현서 | 2:03:999 | Korea | N/A | Funky Kong | Flame Runner | Wii Wheel | Int B | Mii | |
| 6233 | Freddy™©☆ | 2:04:011 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int C | Mii | |
| 6234 | 「Dχ」★よモMOれ | 2:04:021 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int C | Mii | |
| 6235 | 블랙Guilmon | 2:04:025 | Korea | Korea | Yoshi | Mach Bike | Gamecube Pad | Int C | Mii | |
| 6236 | »-Nικε-» | 2:04:031 | Australia | New Zealand | Funky Kong | Flame Runner | Gamecube Pad | Int C | Mii | |
| 6237 | λ$◇βlαdξ | 2:04:060 | Australia | Australia | M Mii AM | Mach Bike | Wiimote Nunchuck | Int C | Mii | |
| 6238 | Stu | 2:04:076 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int C | Mii | |
| 6239 | Blxxful | 2:04:084 | Australia | N/A | Donkey Kong | Flame Runner | Wii Wheel | Int C | Mii | |
| 6240 | よしひー | 2:04:087 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | Int C | Mii |
| Players per page 40 100 200 |
| Page: | <  148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165  > |