# | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
---|---|---|---|---|---|---|---|---|---|---|
6361 | Noob | 1:45:410 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | App B | Mii | |
6362 | Jayden | 1:45:412 | Australia | Australia | Baby Luigi | Bullet Bike | Gamecube Pad | App B | Mii | |
6363 | sam | 1:45:414 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6364 | ☆»§αm«☆ | 1:45:416 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6365 | $®T☆ναL△☆? | 1:45:420 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6366 | Brucey | 1:45:431 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | App B | Mii | |
6367 | joker | 1:45:431 | Australia | Australia | Funky Kong | Spear | Wiimote Nunchuck | App B | Mii | |
6368 | Jap | 1:45:435 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | App B | Mii | |
6369 | Snowman | 1:45:438 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | App B | Mii | |
6370 | Tunacorn | 1:45:440 | Australia | N/A | Daisy | Mach Bike | Wiimote Nunchuck | App B | Mii | |
6371 | κιπg αιεχ | 1:45:441 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | App B | Mii | |
6372 | Lawrence | 1:45:446 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | App B | Mii | |
6373 | Nicholas | 1:45:447 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6374 | ξν☆blue☆95 | 1:45:460 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | App B | Mii | |
6375 | Blaze | 1:45:467 | Australia | Australia | Dry Bowser | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6376 | KENN | 1:45:471 | Australia | Australia | Bowser | Flame Runner | Wii Wheel | App B | Mii | |
6377 | Jane | 1:45:473 | Australia | New Zealand | Daisy | Mach Bike | Wiimote Nunchuck | App B | Mii | |
6378 | £$N!H4D£$ | 1:45:474 | Australia | N/A | M Mii AM | Mach Bike | Wiimote Nunchuck | App B | Mii | |
6379 | EVP>K! | 1:45:486 | Korea | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6380 | BANDITOS | 1:45:488 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | App B | Mii | |
6381 | ABui★JJang | 1:45:492 | Korea | Korea | Daisy | Mach Bike | Wiimote Nunchuck | App B | Mii | |
6382 | Drkcinders | 1:45:492 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | App B | Mii | |
6383 | Mickey | 1:45:495 | Australia | Australia | King Boo | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6384 | 비비 | 1:45:501 | Korea | Korea | Daisy | Mach Bike | Wii Wheel | App B | Mii | |
6385 | Dan | 1:45:502 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | App B | Mii | |
6386 | lord v-?!! | 1:45:504 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | App B | Mii | |
6387 | Big-J | 1:45:510 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6388 | Miguel | 1:45:510 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | App B | Mii | |
6389 | ☆☆☆Løβθ☆☆☆ | 1:45:512 | Australia | N/A | Luigi | Mach Bike | Wiimote Nunchuck | App B | Mii | |
6390 | Steven | 1:45:514 | Australia | N/A | Mario | Mach Bike | Wiimote Nunchuck | App B | Mii | |
6391 | ★Mkdasher™ | 1:45:517 | Korea | Korea | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6392 | ληδγmδus☆7 | 1:45:521 | Australia | Australia | Daisy | Wild Wing | Wiimote Nunchuck | App B | Mii | |
6393 | Sefi | 1:45:523 | Australia | N/A | Funky Kong | Spear | Gamecube Pad | App B | Mii | |
6394 | 석돌 | 1:45:537 | Korea | Korea | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6395 | AKaNeKo | 1:45:540 | Korea | Korea | M Mii BM | Mach Bike | Wii Wheel | App B | Mii | |
6396 | soso | 1:45:543 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6397 | Henry | 1:45:545 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | App B | Mii | |
6398 | Jordan | 1:45:563 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
6399 | Ρrσ Jαçκδ | 1:45:566 | Australia | Australia | M Mii AM | Mach Bike | Wii Wheel | App B | Mii | |
6400 | [TEC]☆D@vσ | 1:45:569 | Australia | Australia | Yoshi | Mach Bike | Classic Controller | App B | Mii |
Players per page 40 100 200 |
Page: | <  152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169  > |