| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5281 | BIR NEPALI | 1:25:966 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Exp C | Mii | |
| 5282 | G④⑧⑧①k | 1:25:967 | Korea | Germany | Baby Luigi | Magikruiser | Wiimote Nunchuck | Exp C | Mii | |
| 5283 | NGW*SpeeD | 1:25:976 | Korea | Korea | Toadette | Magikruiser | Gamecube Pad | Exp C | Mii | |
| 5284 | Sebi* | 1:25:979 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | Exp C | Mii | |
| 5285 | 「CV」◆Jønî★ | 1:25:983 | Korea | Germany | Toadette | Magikruiser | Gamecube Pad | Exp C | Mii | |
| 5286 | SSAmancher | 1:25:985 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Exp C | Mii | |
| 5287 | EC8☆γσshKD | 1:25:985 | Australia | Australia | Toadette | Magikruiser | Classic Controller | Exp C | Mii | |
| 5288 | Steven | 1:25:987 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | Exp C | Mii | |
| 5289 | TEC★ショーンねこ | 1:25:995 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Exp C | Mii | |
| 5290 | Seamo | 1:25:999 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Exp C | Mii | |
| 5291 | [AC]Νιbόr | 1:26:000 | Australia | New Zealand | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5292 | <SH★Nova> | 1:26:000 | Korea | N/A | Toadette | Magikruiser | Gamecube Pad | Int B | Mii | |
| 5293 | Max smith | 1:26:006 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | Int B | Mii | |
| 5294 | «j@mes»☆♪™ | 1:26:026 | Australia | N/A | Toadette | Magikruiser | Wii Wheel | Int B | Mii | |
| 5295 | Rαmi | 1:26:028 | Korea | Japan | Toadette | Magikruiser | Gamecube Pad | Int B | Mii | |
| 5296 | [CF]☆Tυrbø | 1:26:032 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5297 | Gεπιε | 1:26:046 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5298 | Sk8 | 1:26:048 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5299 | OZ☆Μãττ | 1:26:050 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5300 | Matty Nick | 1:26:050 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5301 | michael | 1:26:057 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5302 | ☆JORDAN☆ | 1:26:073 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5303 | Catermaran | 1:26:081 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5304 | Jοhηηγ☆ | 1:26:087 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5305 | [AC]James | 1:26:096 | Australia | Australia | Toadette | Magikruiser | Gamecube Pad | Int B | Mii | |
| 5306 | Yiioshy | 1:26:097 | Australia | New Zealand | Toadette | Magikruiser | Classic Controller | Int B | Mii | |
| 5307 | N@$○N | 1:26:099 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5308 | ☆QLD*Dyl☆ | 1:26:104 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5309 | ☆ Mαζ ☆ :P | 1:26:106 | Australia | Australia | Toadette | Magikruiser | Gamecube Pad | Int B | Mii | |
| 5310 | ★アルファ★ | 1:26:108 | Australia | Australia | Baby Luigi | Magikruiser | Classic Controller | Int B | Mii | |
| 5311 | Foxxay | 1:26:109 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5312 | ξη☆hεπ ;] | 1:26:114 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5313 | NZ☆Leeness | 1:26:119 | Australia | New Zealand | Toadette | Magikruiser | Classic Controller | Int B | Mii | |
| 5314 | ΖΛC | 1:26:127 | Australia | Australia | Toadette | Magikruiser | Gamecube Pad | Int B | Mii | |
| 5315 | Steven | 1:26:130 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5316 | ☆ninja☆ | 1:26:133 | Australia | N/A | Toadette | Magikruiser | Wii Wheel | Int B | Mii | |
| 5317 | SSA Jaros☆ | 1:26:137 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5318 | R-109 | 1:26:137 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int B | Mii | |
| 5319 | Σειατ$φηιc | 1:26:142 | Australia | New Zealand | Toadette | Magikruiser | Wiimote Nunchuck | Int B | Mii | |
| 5320 | ☆Shark☆ | 1:26:148 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | Int B | Mii |
| Players per page 40 100 200 |
| Page: | <  125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142  > |