| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2561 | コンソメ | 2:25:746 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2562 | コンソメ | 2:25:746 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2563 | コンソメ | 2:25:746 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2564 | コンソメ | 2:25:746 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2565 | コンソメ | 2:25:746 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2566 | コンソメ | 2:25:746 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2567 | コンソメ | 2:25:746 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2568 | Poptartman | 2:25:746 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 2569 | Dani | 2:25:747 | North America | Mexico | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 2570 | ☆ΞMARIO | 2:25:748 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2571 | [Vλ]Des | 2:25:748 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero B | Mii | |
| 2572 | ☆Blacκ-M. | 2:25:753 | North America | United States | Rosalina | Flame Runner | Classic Controller | Hero B | Mii | |
| 2573 | NDK Kεπzα | 2:25:754 | Europe | Italy | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2574 | Ζρ | 2:25:755 | North America | United States | Funky Kong | Flame Runner | Wii Wheel | Hero B | Mii | |
| 2575 | John | 2:25:760 | North America | United States | Funky Kong | Flame Runner | Wii Wheel | Hero B | Mii | |
| 2576 | λρ Sτατs | 2:25:760 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero B | Mii | |
| 2577 | KT△Lμημ<3☆ | 2:25:764 | Australia | Australia | Daisy | Mach Bike | Gamecube Pad | Hero B | Mii | |
| 2578 | Β$★Kοlα | 2:25:765 | Europe | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2579 | [GX]Marcøs | 2:25:767 | Europe | Spain | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 2580 | ChainChomp | 2:25:767 | North America | Canada | Funky Kong | Flame Runner | Wii Wheel | Hero B | Mii | |
| 2581 | »Sσny« | 2:25:768 | Europe | United Kingdom | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 2582 | Rv☆Hornet☆ | 2:25:768 | North America | United States | M Mii AM | Mach Bike | Gamecube Pad | Hero B | Mii | |
| 2583 | ☆τληηγ☆ | 2:25:768 | North America | Mexico | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 2584 | Ø☆ξric | 2:25:770 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2585 | ♪Τrίήδ♪™ | 2:25:771 | North America | Mexico | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2586 | AK☆Lΰήά☆ | 2:25:773 | Europe | France | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2587 | kioshi | 2:25:773 | North America | Mexico | M Mii AF | Mach Bike | Gamecube Pad | Hero B | Mii | |
| 2588 | →☆Ÿομκσ☆← | 2:25:775 | Europe | France | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 2589 | MP☆100☆MξX | 2:25:775 | North America | Mexico | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2590 | Ξ★κιελδΞ | 2:25:776 | Europe | Netherlands | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2591 | Chαrlεs☆RS | 2:25:777 | Europe | France | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 2592 | ロ…★イιれ★…ロ | 2:25:777 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 2593 | μfHικαrυ | 2:25:777 | Europe | United Kingdom | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2594 | lorien | 2:25:778 | Europe | France | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2595 | [XE]Icy☆ | 2:25:778 | Europe | United Kingdom | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2596 | E4 Nash | 2:25:778 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero B | Mii | |
| 2597 | Flynn | 2:25:778 | North America | N/A | King Boo | Flame Flyer | Wii Wheel | Hero B | Mii | |
| 2598 | ☆Monferno☆ | 2:25:778 | Europe | Germany | Funky Kong | Flame Runner | Classic Controller | Hero B | Mii | |
| 2599 | ☆βξμtιfύl☆ | 2:25:779 | Europe | Austria | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2600 | Greg | 2:25:779 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero B | Mii |
| Players per page 40 100 200 |
| Page: | <  57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74  > |