| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CN_36 | 2:25:259 | Europe | N/A | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1962 | [KO] lili | 2:25:262 | Europe | France | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 1963 | ☆Tyzεrra | 2:25:262 | Europe | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 1964 | OuT☆SIdeR | 2:25:262 | Japan | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 1965 | 7L◇Glacias | 2:25:263 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1966 | Fω☆Kevin♪ | 2:25:266 | Europe | Germany | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1967 | ···♪ | 2:25:266 | Europe | Germany | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1968 | CB☆Grεγ | 2:25:269 | Europe | France | Daisy | Mach Bike | Gamecube Pad | Hero B | Mii | |
| 1969 | [ζξ]↑λιχκ← | 2:25:271 | North America | United States | Rosalina | Flame Flyer | Wiimote Nunchuck | Hero B | Mii | |
| 1970 | Icarus | 2:25:272 | Europe | United Kingdom | S Mii AM | Tiny Titan | Wii Wheel | Hero B | Mii | |
| 1971 | しき@ココロ | 2:25:273 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1972 | G13»♪Shυη◇ | 2:25:274 | Japan | Japan | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 1973 | cry | 2:25:274 | North America | Canada | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1974 | Ando | 2:25:275 | North America | United States | Funky Kong | Flame Flyer | Wiimote Nunchuck | Hero B | Mii | |
| 1975 | ★ティラミス★^^♪ | 2:25:276 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1976 | hal™* | 2:25:277 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1977 | syou★RST | 2:25:277 | Japan | N/A | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1978 | q u e r y | 2:25:278 | Japan | Japan | M Mii BF | Mach Bike | Gamecube Pad | Hero B | Mii | |
| 1979 | ★ωhιτε | 2:25:280 | North America | Mexico | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1980 | epic | 2:25:283 | Europe | Netherlands | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1981 | Dragon☆Flγ | 2:25:285 | Europe | Finland | Funky Kong | Flame Runner | Wii Wheel | Hero B | Mii | |
| 1982 | ΞΝΙΝJAΞ | 2:25:286 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 1983 | Lynx | 2:25:286 | Japan | Japan | Funky Kong | Flame Runner | Classic Controller | Hero B | Mii | |
| 1984 | κκεnnγ ☆ξF | 2:25:289 | Europe | United Kingdom | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero B | Mii | |
| 1985 | Tas◎player | 2:25:289 | Europe | N/A | Funky Kong | Flame Runner | Wii Wheel | Hero B | Mii | |
| 1986 | りゅん★ | 2:25:289 | Japan | Japan | Daisy | Sneakster | Gamecube Pad | Hero B | Mii | |
| 1987 | よくりゅう | 2:25:289 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1988 | 爆炎破壊 | 2:25:289 | Japan | Japan | S Mii AM | Magikruiser | Wiimote Nunchuck | Hero B | Mii | |
| 1989 | ξνίl βαβε | 2:25:290 | Europe | Norway | Rosalina | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1990 | WK♪:[ Cedi | 2:25:290 | Europe | N/A | Funky Kong | Flame Runner | Classic Controller | Hero B | Mii | |
| 1991 | JUNK | 2:25:290 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1992 | Brock | 2:25:293 | North America | N/A | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1993 | ワ | 2:25:294 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1994 | ラキいぬ@PYN | 2:25:294 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1995 | Arrow | 2:25:294 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1996 | IRIE | 2:25:296 | Japan | Japan | Funky Kong | Flame Runner | Classic Controller | Hero B | Mii | |
| 1997 | Rusty | 2:25:296 | North America | Canada | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 1998 | Vεgα | 2:25:297 | Europe | France | Funky Kong | Flame Runner | Classic Controller | Hero B | Mii | |
| 1999 | [FV]aRk4dE | 2:25:298 | Europe | Spain | Funky Kong | Flame Runner | Gamecube Pad | Hero B | Mii | |
| 2000 | ★¢hαβσ☆ | 2:25:299 | Europe | Germany | Funky Kong | Flame Runner | Classic Controller | Hero B | Mii |
| Players per page 40 100 200 |
| Page: | <  42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59  > |