# | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
---|---|---|---|---|---|---|---|---|---|---|
5881 | pa | 2:14:352 | Australia | Australia | M Mii AM | Sneakster | Classic Controller | App C | Mii | |
5882 | bomber boy | 2:14:356 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | App C | Mii | |
5883 | Åιεχ | 2:14:361 | Australia | N/A | M Mii AM | Sneakster | Wii Wheel | App C | Mii | |
5884 | JEEBUS | 2:14:365 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | App C | Mii | |
5885 | :)*Cazø*(: | 2:14:365 | Australia | Australia | Toadette | Magikruiser | Classic Controller | App C | Mii | |
5886 | 11:11 | 2:14:370 | Australia | Australia | Birdo | Mach Bike | Wiimote Nunchuck | App C | Mii | |
5887 | adrian=pro | 2:14:371 | Australia | N/A | Baby Daisy | Bullet Bike | Wii Wheel | App C | Mii | |
5888 | ☆Kristen☆ | 2:14:376 | Australia | Australia | Peach | Mach Bike | Wiimote Nunchuck | App C | Mii | |
5889 | 능력자!!! | 2:14:377 | Korea | Korea | Bowser | Spear | Wii Wheel | App C | Mii | |
5890 | JIMMY.D | 2:14:378 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | App C | Mii | |
5891 | Braden | 2:14:379 | Australia | Australia | Bowser Jr. | Mach Bike | Wii Wheel | App C | Mii | |
5892 | Mike | 2:14:380 | Australia | N/A | Baby Luigi | Bullet Bike | Wiimote Nunchuck | App C | Mii | |
5893 | AY BRUDA | 2:14:387 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | App C | Mii | |
5894 | Jesse | 2:14:387 | Australia | N/A | Dry Bones | Bullet Bike | Gamecube Pad | App C | Mii | |
5895 | Menowin | 2:14:387 | Australia | Australia | Funky Kong | Spear | Wii Wheel | App C | Mii | |
5896 | sOLg | 2:14:389 | Australia | Australia | L Mii AM | Spear | Wiimote Nunchuck | App C | Mii | |
5897 | Dメ»★Cμrςε | 2:14:389 | Korea | Korea | Funky Kong | Spear | Wii Wheel | App C | Mii | |
5898 | mr bean☆☆☆ | 2:14:395 | Australia | N/A | M Mii AM | Mach Bike | Wii Wheel | App C | Mii | |
5899 | Bamedee | 2:14:400 | Australia | N/A | Luigi | Mach Bike | Gamecube Pad | App C | Mii | |
5900 | ★Rn◆FO¢U$★ | 2:14:406 | Korea | Korea | Funky Kong | Flame Runner | Wiimote Nunchuck | App C | Mii | |
5901 | Rock Lee | 2:14:409 | Australia | Australia | M Mii AM | Mach Bike | Wii Wheel | App C | Mii | |
5902 | Ryan | 2:14:414 | Australia | Australia | Waluigi | Spear | Wii Wheel | App C | Mii | |
5903 | panda | 2:14:418 | Australia | Australia | Rosalina | Flame Runner | Wiimote Nunchuck | App C | Mii | |
5904 | Jason | 2:14:418 | Australia | N/A | M Mii AM | Mach Bike | Wiimote Nunchuck | App C | Mii | |
5905 | damo | 2:14:426 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | App C | Mii | |
5906 | Brendoz | 2:14:427 | Australia | Australia | Funky Kong | Spear | Wiimote Nunchuck | App C | Mii | |
5907 | ♪αmοηî♪ | 2:14:427 | Korea | Korea | Funky Kong | Flame Runner | Wiimote Nunchuck | App C | Mii | |
5908 | no name | 2:14:432 | Australia | Australia | Diddy Kong | Mach Bike | Wii Wheel | App C | Mii | |
5909 | Lehmo | 2:14:433 | Australia | Australia | Funky Kong | Jetsetter | Wii Wheel | App C | Mii | |
5910 | 5tev0 | 2:14:435 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | App C | Mii | |
5911 | jazzy | 2:14:437 | Australia | N/A | Funky Kong | Spear | Wii Wheel | App C | Mii | |
5912 | Matthew | 2:14:443 | Australia | Australia | Dry Bowser | Flame Runner | Wii Wheel | App C | Mii | |
5913 | Jess | 2:14:443 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | App C | Mii | |
5914 | ☆βγησ☆2000 | 2:14:444 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | App C | Mii | |
5915 | Bigg Haz | 2:14:451 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | App C | Mii | |
5916 | Ben | 2:14:452 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | App C | Mii | |
5917 | speed★ | 2:14:453 | Korea | N/A | Funky Kong | Flame Runner | Wii Wheel | App C | Mii | |
5918 | 장우 | 2:14:457 | Korea | Korea | M Mii AM | Mach Bike | Wii Wheel | App C | Mii | |
5919 | Has | 2:14:459 | Australia | N/A | L Mii AM | Flame Flyer | Wiimote Nunchuck | App C | Mii | |
5920 | Calmos | 2:14:465 | Australia | Australia | M Mii AM | Mach Bike | Wiimote Nunchuck | App C | Mii |
Players per page 40 100 200 |
Page: | <  140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157  > |