| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5161 | βιαcκ βοτ | 2:14:986 | Australia | New Zealand | Funky Kong | Flame Runner | Wii Wheel | Exp D | Mii | |
| 5162 | ☆☆Chεηdα☆☆ | 2:15:052 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | Int A | Mii | |
| 5163 | RέmyVιllαη | 2:15:062 | Australia | Australia | M Mii BM | Mach Bike | Wiimote Nunchuck | Int A | Mii | |
| 5164 | στ♪Slερy | 2:15:077 | Australia | New Zealand | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5165 | «☆»ραr«☆» | 2:15:082 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | Int A | Mii | |
| 5166 | OZ☆DEVO™ | 2:15:102 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5167 | β☆νιllÄίή☆ | 2:15:108 | Australia | Australia | M Mii BM | Mach Bike | Wiimote Nunchuck | Int A | Mii | |
| 5168 | [SG] Fails | 2:15:131 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5169 | Iπfεrπσ☆ξF | 2:15:150 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5170 | TASmάήίά | 2:15:157 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5171 | dmf☆Rαβγ* | 2:15:172 | Australia | New Zealand | Daisy | Mach Bike | Wii Wheel | Int A | Mii | |
| 5172 | ºsρ∞rαzοrº | 2:15:179 | Australia | N/A | Daisy | Mach Bike | Wii Wheel | Int A | Mii | |
| 5173 | H@☆ιcεmαη | 2:15:202 | Australia | N/A | Daisy | Mach Bike | Gamecube Pad | Int A | Mii | |
| 5174 | Cooper☆M♪ | 2:15:205 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5175 | UP☆XLR8R | 2:15:206 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | Int A | Mii | |
| 5176 | Dragonfly | 2:15:227 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5177 | Eron | 2:15:273 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5178 | »»ςρυdίέ«« | 2:15:279 | Australia | New Zealand | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5179 | Weegεε | 2:15:316 | Australia | Australia | Luigi | Mach Bike | Wiimote Nunchuck | Int A | Mii | |
| 5180 | Cycone☆ξF | 2:15:317 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5181 | Pheonix | 2:15:391 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5182 | BZH☆gαβγ | 2:15:412 | Australia | Australia | Peach | Mach Bike | Wiimote Nunchuck | Int A | Mii | |
| 5183 | ①①② | 2:15:423 | Australia | N/A | Daisy | Mach Bike | Wiimote Nunchuck | Int A | Mii | |
| 5184 | Nξ☆¢rικεγ! | 2:15:448 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | Int A | Mii | |
| 5185 | Ark♪ | 2:15:470 | Australia | Australia | Dry Bowser | Flame Runner | Classic Controller | Int A | Mii | |
| 5186 | βLuε-β | 2:15:477 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5187 | ςμρ☆Drαζοπ | 2:15:484 | Australia | Australia | Rosalina | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5188 | Z☆ Mλ¢κα | 2:15:491 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int A | Mii | |
| 5189 | ☆Mαχ☆ | 2:15:508 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5190 | G8☆βιάzε☆ | 2:15:548 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5191 | Fρ*ωιzrd | 2:15:553 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | Int A | Mii | |
| 5192 | [BS]♪Yas$ | 2:15:577 | Australia | N/A | Daisy | Mach Bike | Wiimote Nunchuck | Int A | Mii | |
| 5193 | ☆ηιτrσ | 2:15:620 | Australia | Australia | Daisy | Mach Bike | Gamecube Pad | Int A | Mii | |
| 5194 | καrΥ☆♪ | 2:15:635 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5195 | =«ναρ«= | 2:15:645 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5196 | Matty Nick | 2:15:656 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | Int A | Mii | |
| 5197 | ☆£® J◎£☆ ◇ | 2:15:684 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5198 | ςω☆βμιιετ☆ | 2:15:738 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5199 | 「★モίζ£ね★ヅ」 | 2:15:740 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5200 | ☆©οσρε®☆☆ | 2:15:743 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | Int A | Mii |
| Players per page 40 100 200 |
| Page: | <  122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139  > |