| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2521 | HD☆Shannon | 2:09:181 | North America | N/A | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2522 | ASIF | 2:09:181 | Europe | Germany | Donkey Kong | Flame Runner | Classic Controller | Exp A | Mii | |
| 2523 | ★°*€¢h0*°★ | 2:09:182 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2524 | ! | 2:09:182 | Japan | Japan | Toadette | Magikruiser | Classic Controller | Exp A | Mii | |
| 2525 | ★Kιταrσ* | 2:09:182 | North America | United States | Toadette | Magikruiser | Classic Controller | Exp A | Mii | |
| 2526 | DΞD☆pwnage | 2:09:185 | Europe | United Kingdom | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2527 | ViM | 2:09:186 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2528 | ·:ΞHΞ:· | 2:09:186 | North America | United States | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2529 | C.C☆RIEL | 2:09:187 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2530 | LS☆$trικε | 2:09:187 | North America | Canada | Toadette | Magikruiser | Classic Controller | Exp A | Mii | |
| 2531 | David | 2:09:191 | Europe | N/A | Baby Daisy | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2532 | りーふ | 2:09:193 | Japan | Japan | Toadette | Magikruiser | Wii Wheel | Exp A | Mii | |
| 2533 | ☆=yo♪#KG | 2:09:196 | Japan | Japan | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2534 | ゆうや | 2:09:196 | Japan | N/A | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2535 | ☆sunro★ | 2:09:196 | Japan | Japan | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2536 | ★ネコネコーーーー! | 2:09:197 | Japan | N/A | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2537 | ☆Antnony☆ | 2:09:197 | North America | N/A | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2538 | Camembert | 2:09:198 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2539 | Fω♪Hawk★ | 2:09:199 | North America | United States | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2540 | ξχ☆Kä-Rèñ☆ | 2:09:200 | Europe | United Kingdom | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2541 | grandpa | 2:09:200 | North America | United States | S Mii AM | Magikruiser | Wii Wheel | Exp A | Mii | |
| 2542 | λρ★ Infιnξ | 2:09:200 | Europe | Greece | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2543 | A@タイガーちゃん | 2:09:200 | Japan | N/A | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2544 | Æ9★アizza | 2:09:201 | Europe | Italy | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2545 | Dχ2☆α®cτι© | 2:09:202 | North America | United States | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2546 | Cρυ☆ςωίfτ | 2:09:202 | North America | Canada | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2547 | [CB]NΟΓΕ9Δ | 2:09:203 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2548 | ☆*»QROA«*★ | 2:09:203 | Japan | N/A | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2549 | αmιnξ | 2:09:204 | Europe | Sweden | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2550 | iD☆Fener | 2:09:204 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2551 | ◆Bn_Zαn。ι | 2:09:204 | Europe | France | Toadette | Magikruiser | Classic Controller | Exp A | Mii | |
| 2552 | Fώ☆ßξηζγ♪™ | 2:09:205 | Australia | Australia | Baby Luigi | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2553 | RSK | 2:09:205 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2554 | シチセイ★DARK★ | 2:09:206 | North America | United States | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2555 | Gress | 2:09:206 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2556 | nayu | 2:09:207 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2557 | MT | 2:09:207 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii | |
| 2558 | _coffee«♪* | 2:09:208 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2559 | BWP☆ςαyϋmί | 2:09:208 | North America | Colombia | Toadette | Magikruiser | Wiimote Nunchuck | Exp A | Mii | |
| 2560 | ☆S.Tanney3 | 2:09:209 | Europe | United Kingdom | Toadette | Magikruiser | Gamecube Pad | Exp A | Mii |
| Players per page 40 100 200 |
| Page: | <  56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73  > |