| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | χτc★ρσωεr★ | 1:45:623 | North America | United States | Funky Kong | Flame Runner | Wii Wheel | Hero D | Mii | |
| 4202 | τητ☆KξVίη♪ | 1:45:625 | North America | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero D | Mii | |
| 4203 | Sonic | 1:45:626 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4204 | ★Rαιη★ | 1:45:627 | North America | N/A | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4205 | ξχ☆Itαchi | 1:45:627 | Korea | Canada | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4206 | [ζαρ]τoήŸ☆ | 1:45:628 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero D | Mii | |
| 4207 | [TD]Fγrμs | 1:45:629 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4208 | RR☆Peter | 1:45:629 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4209 | £ρ☆Rhys | 1:45:631 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4210 | [ΣH]☆Aςτrσ | 1:45:631 | North America | Monsterrat | Funky Kong | Flame Runner | Classic Controller | Hero D | Mii | |
| 4211 | ethan | 1:45:631 | North America | United States | Funky Kong | Flame Runner | Wii Wheel | Hero D | Mii | |
| 4212 | ☆Gogσ☆♪ | 1:45:632 | North America | United States | Funky Kong | Flame Runner | Wii Wheel | Hero D | Mii | |
| 4213 | ★_★Λνεrγ | 1:45:633 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero D | Mii | |
| 4214 | PKC☆Fεñα☆♪ | 1:45:635 | North America | Chile | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero D | Mii | |
| 4215 | Fω☆Lyfe | 1:45:639 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4216 | SamJTV | 1:45:639 | North America | N/A | Rosalina | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4217 | MVP★£-mαn™ | 1:45:639 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero D | Mii | |
| 4218 | [CA]Hίrσκύ | 1:45:640 | North America | N/A | Funky Kong | Flame Runner | Wii Wheel | Hero D | Mii | |
| 4219 | ☆Jαcοβ☆ | 1:45:641 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero D | Mii | |
| 4220 | εχ7☆Shιrο♪ | 1:45:641 | North America | Mexico | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero D | Mii | |
| 4221 | Fω☆Jσεl | 1:45:641 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero D | Mii | |
| 4222 | ξη☆V¡M | 1:45:642 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4223 | ★Mαgmα★ | 1:45:643 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero D | Mii | |
| 4224 | κκmf Pεα¢ε | 1:45:643 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero D | Mii | |
| 4225 | ξs΅DASTER | 1:45:645 | North America | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero D | Mii | |
| 4226 | Bωρ☆Hîκεη | 1:45:646 | North America | Costa Rica | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4227 | ★Qa2d | 1:45:649 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero D | Mii | |
| 4228 | Kirio | 1:45:650 | North America | Chile | Rosalina | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4229 | øν Kabuo | 1:45:650 | North America | Mexico | Funky Kong | Flame Runner | Classic Controller | Hero D | Mii | |
| 4230 | Hαωκ_λ | 1:45:651 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero D | Mii | |
| 4231 | Rob | 1:45:651 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4232 | BWP☆aιεχ♪ | 1:45:651 | North America | Mexico | Funky Kong | Flame Runner | Wii Wheel | Hero D | Mii | |
| 4233 | Σlεκτrø | 1:45:651 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero D | Mii | |
| 4234 | ☆«Líδή»☆™ | 1:45:653 | North America | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero D | Mii | |
| 4235 | λ☆unlucky | 1:45:654 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4236 | Thunder | 1:45:654 | Australia | N/A | Donkey Kong | Flame Runner | Classic Controller | Hero D | Mii | |
| 4237 | 98☆Pro | 1:45:660 | North America | N/A | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4238 | BX£★BののMツ | 1:45:661 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Hero D | Mii | |
| 4239 | ★ニーコス★ | 1:45:662 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii | |
| 4240 | λ☆Sτσπmγ♪ | 1:45:663 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero D | Mii |
| Players per page 40 100 200 |
| Page: | <  98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115  > |