# | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
---|---|---|---|---|---|---|---|---|---|---|
121 | §p»すadeo | 0:53:744 | North America | Mexico | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
122 | ñîghτmά®έ | 0:53:749 | North America | United States | Diddy Kong | Mach Bike | Wii Wheel | God | Mii | |
123 | Sergio | 0:53:752 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | God | Mii | |
124 | Blake | 0:53:757 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
125 | ßω☆Bubbles | 0:53:757 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | God | Mii | |
126 | ★ZRσγαl★ | 0:53:758 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | God | Mii | |
127 | △Zάκ289@ρæ | 0:53:758 | North America | Taiwan | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
128 | ¢β★Drαgσn★ | 0:53:758 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
129 | Sergio | 0:53:760 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | God | Mii | |
130 | Peach | 0:53:765 | North America | Canada | Mario | Sprinter | Wii Wheel | God | Mii | |
131 | Legacy | 0:53:766 | North America | Canada | Funky Kong | Flame Runner | Wiimote Nunchuck | God | Mii | |
132 | HD☆PieMαrv | 0:53:767 | North America | N/A | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
133 | Nitro[OP]Δ | 0:53:772 | North America | N/A | M Mii AM | Mach Bike | Wiimote Nunchuck | God | Mii | |
134 | ○zάκ□ ην | 0:53:776 | North America | Aruba | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
135 | ☆Brendan☆ | 0:53:778 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
136 | Sugar | 0:53:781 | North America | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | God | Mii | |
137 | [¢β]★μηδέν | 0:53:784 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
138 | νχ walter | 0:53:784 | North America | N/A | Funky Kong | Flame Runner | Classic Controller | God | Mii | |
139 | Rahul | 0:53:785 | North America | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | God | Mii | |
140 | ☆«Rαllγ»☆ | 0:53:789 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
141 | ☆☆Κγς£r☆☆ | 0:53:791 | North America | N/A | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
142 | Spαrκ☆ | 0:53:797 | North America | Canada | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
143 | [ラ]Aruba | 0:53:799 | North America | Aruba | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
144 | =★ 「Trσγ」。 | 0:53:799 | North America | United States | Funky Kong | Flame Runner | Classic Controller | God | Mii | |
145 | Rχ Alberto | 0:53:800 | North America | Peru | Funky Kong | Flame Runner | Wii Wheel | God | Mii | |
146 | [DG] | 0:53:802 | North America | United States | Funky Kong | Flame Runner | Wii Wheel | God | Mii | |
147 | 725デオン★A4 | 0:53:802 | North America | United States | Funky Kong | Flame Runner | Classic Controller | God | Mii | |
148 | 96Neko | 0:53:804 | North America | United States | S Mii AF | Bullet Bike | Wiimote Nunchuck | God | Mii | |
149 | ONION | 0:53:810 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
150 | [iS]Aruba | 0:53:810 | North America | Aruba | Daisy | Mach Bike | Gamecube Pad | God | Mii | |
151 | FU=b | 0:53:810 | North America | Canada | Funky Kong | Flame Runner | Wiimote Nunchuck | God | Mii | |
152 | λLT☆ωα | 0:53:820 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
153 | BWP★κ@η◎η★ | 0:53:820 | North America | Mexico | Funky Kong | Flame Runner | Wiimote Nunchuck | God | Mii | |
154 | λLT☆ωα | 0:53:820 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
155 | Trιcκz | 0:53:826 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | God | Mii | |
156 | MKR»DMask | 0:53:830 | North America | N/A | Funky Kong | Flame Runner | Gamecube Pad | God | Mii | |
157 | Mαnυelº | 0:53:830 | North America | N/A | Funky Kong | Flame Runner | Classic Controller | God | Mii | |
158 | τ¢♭♪Mλττ | 0:53:830 | North America | United States | Funky Kong | Flame Runner | Wii Wheel | God | Mii | |
159 | KingFriday | 0:53:832 | North America | United States | L Mii AM | Flame Runner | Wiimote Nunchuck | God | Mii | |
160 | Rhσdεchill | 0:53:833 | North America | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | God | Mii |
Players per page 40 100 200 |
Page: | < 1 2 3 4 5 6 7 8 9 10 11 12 13 > |