| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4601 | ROMARIO | 2:36:483 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4602 | KoreanNig | 2:36:500 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4603 | =αωεsοmε= | 2:36:501 | Australia | Australia | Funky Kong | Spear | Wiimote Nunchuck | Exp B | Mii | |
| 4604 | ιcεmαη | 2:36:504 | Australia | N/A | Rosalina | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4605 | [W3R]Venom | 2:36:506 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Exp B | Mii | |
| 4606 | S@-Léo | 2:36:518 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4607 | Cooper☆M♪ | 2:36:527 | Australia | Australia | Funky Kong | Flame Flyer | Gamecube Pad | Exp B | Mii | |
| 4608 | →•$τεει•← | 2:36:571 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4609 | αμ☆§α¡\/!™ | 2:36:598 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4610 | Vampii | 2:36:601 | Australia | N/A | Funky Kong | Flame Flyer | Wiimote Nunchuck | Exp B | Mii | |
| 4611 | wheel☆ίάΜψ | 2:36:610 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4612 | [βχξ]Νitπσ | 2:36:627 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4613 | no name | 2:36:634 | Australia | N/A | Funky Kong | Flame Flyer | Wiimote Nunchuck | Exp B | Mii | |
| 4614 | 2mk☆Milia | 2:36:651 | Australia | Australia | Funky Kong | Spear | Wiimote Nunchuck | Exp B | Mii | |
| 4615 | σττ Scouτ☆ | 2:36:666 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Exp B | Mii | |
| 4616 | ☆Edouard☆ | 2:36:667 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4617 | νε£πόψ☆☆ | 2:36:674 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4618 | [εD]JίΜΜΎ | 2:36:705 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4619 | ☆♪®ÿεε@♪☆™ | 2:36:754 | Australia | Australia | Funky Kong | Flame Flyer | Wii Wheel | Exp B | Mii | |
| 4620 | <SH★Nova> | 2:36:770 | Korea | N/A | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4621 | [AC]Alzy | 2:36:815 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4622 | [iS]λ☆Dεερ | 2:36:845 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4623 | NC☆βα®τ♪ | 2:36:859 | Korea | Norway | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4624 | TOMA | 2:36:859 | Australia | N/A | Funky Kong | Flame Flyer | Wii Wheel | Exp B | Mii | |
| 4625 | mαsk1n | 2:36:876 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4626 | ③⑤ | 2:36:880 | Korea | Germany | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4627 | [??]☆Gααπα | 2:36:882 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4628 | /.\☆Rαuty | 2:36:900 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4629 | Æ7☆Mitch | 2:36:901 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4630 | N♪Luki | 2:36:905 | Korea | Korea | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4631 | jch | 2:36:912 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4632 | daddy | 2:36:915 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4633 | wanwano^+^ | 2:36:938 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4634 | [€x♪]M@τσs | 2:36:947 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4635 | chopper | 2:36:950 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4636 | Glido | 2:36:951 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4637 | ◎<άshΙεγ>◎ | 2:36:979 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp B | Mii | |
| 4638 | MiniMino | 2:36:982 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Exp B | Mii | |
| 4639 | ReSaWrEcKt | 2:37:026 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Exp C | Mii | |
| 4640 | [TEC]PI | 2:37:030 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Exp C | Mii |
| Players per page 40 100 200 |
| Page: | <  108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125  > |