®@$ýD@Ve|D

N/A*: Time not in the top 1000 of the region
Course Mii Time # #(Cont) Rank Report
Luigi Circuit N/A*
Moo Moo Meadows N/A*
Mushroom Gorge ®@$ýD@Ve|D 1:42:832 1 1 Int C
Toad's Factory ®@$ýD@Ve|D 1:42:832 1 N/A* Int C
Mario Circuit ®@$ýD@Ve|D 1:42:832 1 N/A* Int C
Coconut Mall ®@$ýD@Ve|D 1:42:832 1 N/A* Int C
DK's Snowboard Cross / DK Summit ®@$ýD@Ve|D 1:42:832 1 N/A* Int C
Wario's Gold Mine ®@$ýD@Ve|D 1:42:832 1 N/A* Int C
Daisy Circuit ®@$ýD@Ve|D 1:42:832 1 N/A* Int C
Koopa Cape ®@$ýD@Ve|D 1:42:832 1 N/A* Int C
Maple Treeway ®@$ýD@Ve|D 1:42:832 1 N/A* Int C
Grumble Volcano ®@$ýD@Ve|D 0:30:799 1 1 Int A
Dry Dry Ruins ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
Moonview Highway ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
Bowser's Castle ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
Rainbow Road ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
GCN Peach Beach ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
DS Yoshi Falls ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
SNES Ghost Valley 2 ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
N64 Mario Raceway ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
N64 Sherbet Land ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
GBA Shy Guy Beach ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
DS Delfino Square ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
GCN Waluigi Stadium ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
DS Desert Hills ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
GBA Bowser Castle 3 ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
N64 DK's Jungle Parkway ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
GCN Mario Circuit ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
SNES Mario Circuit 3 ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
DS Peach Gardens ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
GCN DK Mountain ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
N64 Bowser's Castle ®@$ýD@Ve|D 0:30:799 1 N/A* Int A
Totals N/A 2:13:631 0.062 0.062 1.375
(Myth A)
N/A
free counters