« last  [ Mushroom Gorge ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller

# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
121 Nin☆A24 00:37:590 United States Dry Bowser Flame Runner WN M 00:12:718 00:12:461 00:12:411 2014-03-16  
122 Kenny 00:37:786 N/A Daisy Mach Bike WW M 00:15:152 00:13:834 00:08:800 2010-02-17  
123 CB◆ミトグラシス 00:37:848 Japan Toad Quacker WW M 00:15:019 00:11:059 00:11:770 2013-07-06  
124 CB◆ミトグラシス 00:37:848 Japan Toad Quacker WW M 00:15:019 00:11:059 00:11:770 2013-07-06  
125 Jason Mraz 00:37:868 N/A Koopa Quacker WW M 00:14:087 00:10:405 00:13:376 2014-04-30  
126 tracey☆☆☆ 00:37:888 United States Toad Quacker WW M 00:10:570 00:11:192 00:16:126 2012-03-03  
127 Danker 00:37:891 Canada Baby Daisy Quacker WW M 00:11:585 00:11:016 00:15:290 2011-11-04  
128 Jeremy 00:37:901 United States Baby Mario Quacker WW M 00:11:307 00:11:315 00:15:279 2008-07-24  
129 sε δαςHί™ 00:37:921 Germany Baby Daisy Quacker WN M 00:11:441 00:11:581 00:14:899 2011-01-07  
130 ξχ◆Dαηιεl◆ 00:38:001 Ireland Baby Daisy Quacker GC M 00:11:441 00:11:415 00:15:145 2012-06-09  
131 TuPaPi 00:38:056 N/A M Mii AM Mach Bike WW M 00:13:151 00:12:439 00:12:466 2014-01-30  
132 communism 00:38:098 United Kingdom Daisy Mach Bike WW M 00:14:317 00:10:951 00:12:830 2015-09-06  
133 Besart F. 00:38:236 Germany Koopa Quacker WN M 00:11:729 00:13:361 00:13:146 2012-09-01  
134 Besart F. 00:38:236 Germany Koopa Quacker WN A 00:11:729 00:13:361 00:13:146 2012-09-01  
135 no name 00:38:350 Japan Toad Quacker WW M 00:11:990 00:15:887 00:10:473 2012-08-19  
136 no name 00:38:350 N/A Toad Quacker GC M 00:11:990 00:15:887 00:10:473 2012-08-26  
137 4°victor 00:38:429 France Daisy Mach Bike WW M 00:13:615 00:13:996 00:10:818 2010-08-15  
138 AητhøSτørm 00:38:477 Australia Baby Mario Quacker CC M 00:14:823 00:11:466 00:12:188 2013-05-28  
139 η2σ☆cοοκιε 00:38:620 Trinidad and Tobago Daisy Mach Bike WW M 00:11:500 00:13:560 00:13:560 2010-06-04  
140 Hτ Rογαl  00:38:642 United States Toad Quacker WW M 00:10:623 00:12:484 00:15:535 2014-02-01  
141 Glaser 00:38:674 N/A Daisy Mach Bike GC M 00:11:500 00:13:560 00:13:614 N/A  
142 ΚοH☆λητhø» 00:38:685 Australia Baby Mario Quacker CC M 00:11:599 00:15:112 00:11:974 2013-05-12  
143 しゅんすけ 00:38:689 Japan Toadette Quacker WW M 00:10:217 00:13:390 00:15:082 2013-04-21  
144 DαrκMαtter 00:38:781 N/A Toadette Quacker WW M 00:12:306 00:10:493 00:15:982 2015-03-11  
145 My*Logan 00:38:834 United States Baby Daisy Quacker WW M 00:10:288 00:17:777 00:10:769 2012-12-22  
146 VDαxε 00:38:910 Australia Baby Luigi Quacker CC M 00:12:740 00:11:369 00:14:801 2012-02-05  
147 Kenny 00:38:924 N/A Daisy Mach Bike WW M 00:14:440 00:10:745 00:13:739 2009-11-20  
148 Jason Mraz 00:39:297 N/A Koopa Quacker WW M 00:10:799 00:14:262 00:14:236 2014-04-30  
149 ☆mkdasher 00:39:413 Japan Baby Daisy Quacker WW M 00:10:694 00:18:049 00:10:670 2012-08-20  
150 Jason Mraz 00:39:495 N/A Koopa Quacker WW M 00:10:701 00:14:163 00:14:631 2014-05-01  
151 τα Frαncσ 00:39:515 Switzerland Baby Daisy Quacker WN M 00:12:840 00:15:367 00:11:308 2011-12-28  
152 Sam 00:39:680 N/A Funky Kong Flame Runner WW M 00:14:437 00:14:792 00:10:451 2015-08-13  
153 ★Rein☆ 00:39:752 Japan S Mii BM Quacker WW A 00:15:178 00:14:156 00:10:418 2011-02-28  
154 RACE4AUS 00:39:814 Australia Baby Mario Quacker CC M 00:11:085 00:13:701 00:15:028 2012-01-23  
155 RACE4AUS 00:39:814 Australia Baby Mario Quacker GC M 00:11:085 00:13:701 00:15:028 2012-01-24  
156 no name 00:39:849 N/A Toadette Quacker WN M 00:10:915 00:17:584 00:11:350 2014-05-09  
157 JηD②v②n3 00:40:079 Australia Baby Mario Quacker CC M 00:15:343 00:12:643 00:12:093 2012-03-22  
158 Besart F. 00:40:170 Germany Koopa Quacker WN M 00:12:815 00:12:173 00:15:182 2012-09-01  
159 no name 00:40:257 N/A Funky Kong Flame Runner WW M 00:14:657 00:10:710 00:14:890 2015-08-25  
160 20.09.85 J 00:40:354 N/A Daisy Mach Bike GC M 00:13:375 00:13:329 00:13:650 2010-04-11  
Players per page 40 100 200
Page: <  1 2 3 4 5 6 7 8 9 10 11 12 13  >


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 2 and vie...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737