« last  [ Wario's Gold Mine ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller

# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
401 NarutoAxel 00:54:748 United States Baby Luigi Quacker WW M 00:14:836 00:20:872 00:19:040 2013-10-07  
402 Fλ□☆ςmilέ™ 00:54:804 N/A Funky Kong Flame Runner CC M 00:17:483 00:18:770 00:18:551 2010-01-16  
403 LίΙεερ™ 00:54:971 Greece Funky Kong Flame Runner WN M 00:18:207 00:18:464 00:18:300 2015-05-25  
404 no name 00:55:258 N/A Funky Kong Flame Runner GC M 00:12:078 00:11:630 00:31:550 2015-12-19  
405 γσςhitrίχ 00:55:363 N/A Funky Kong Flame Runner WN M 00:17:619 00:18:901 00:18:843 2012-08-30  
406 Rahul 00:55:464 N/A Luigi Mach Bike WN M 00:15:750 00:21:588 00:18:126 2011-01-15  
407 FOE★みなづき 00:55:511 Japan Funky Kong Flame Runner GC M 00:16:967 00:18:776 00:19:768 2013-10-29  
408 Lachie 00:55:603 Australia Daisy Mach Bike CC M 00:18:191 00:18:650 00:18:762 2013-12-16  
409 け~~い 00:55:651 Japan Funky Kong Flame Runner WW M 00:17:105 00:19:245 00:19:301 2012-11-29  
410 clint 00:55:672 Panama Rosalina Flame Runner GC M 00:16:225 00:19:986 00:19:461 2009-01-24  
411 *★스파크♪♥∼♩ 00:55:696 Korea Funky Kong Flame Runner WN M 00:18:624 00:18:539 00:18:533 2012-04-21  
412 ALA☆Yoshi 00:55:806 Italy Daisy Mach Bike GC M 00:18:386 00:18:751 00:18:669 2008-06-07  
413 Danker 00:55:850 Switzerland Funky Kong Flame Runner GC M 00:17:618 00:19:655 00:18:577 2011-10-24  
414 パプ 00:55:963 Japan Funky Kong Flame Runner WW M 00:16:362 00:20:924 00:18:677 2012-07-30  
415 ☆KillέΓ@IN 00:56:798 N/A Funky Kong Flame Runner CC M 00:17:842 00:19:486 00:19:470 2010-02-12  
416 ☆$hιτοRγυ♪ 00:56:869 Italy Daisy Sneakster WN M 00:18:734 00:17:875 00:20:260 2011-07-07  
417 ◇ίcεκοng™◇ 00:56:964 N/A Funky Kong Flame Runner WN M 00:17:651 00:19:615 00:19:698 2012-08-16  
418 no name 00:57:511 N/A Funky Kong Flame Runner GC M 00:12:078 00:11:684 00:33:749 2015-12-19  
419 Flαg P 00:57:525 N/A Funky Kong Flame Runner WN A 00:45:103 00:08:799 00:03:623 2014-06-13  
420 Fλ□♪Alεrt 00:57:527 N/A Funky Kong Flame Runner CC M 00:18:408 00:18:960 00:20:159 2010-01-02  
421 300CC☆Josh 00:57:914 N/A Daisy Mach Bike GC M 00:18:332 00:20:351 00:19:231 2011-04-14  
422 4TL◇ςρεεd☆ 00:58:050 N/A Daisy Mach Bike WN M 00:19:189 00:19:304 00:19:557 2012-07-03  
423 Hαηdsοmε 00:58:066 N/A Funky Kong Flame Runner CC M 00:19:415 00:19:515 00:19:136 2010-06-04  
424 Fω♪Trσγ☆ 00:58:492 Canada Daisy Mach Bike WN M 00:17:680 00:19:674 00:21:138 2013-02-24  
425 3☆◇Hυgο◇™ 00:58:814 N/A Funky Kong Flame Runner WN M 00:17:495 00:22:121 00:19:198 2008-07-08  
426 no name 00:59:065 N/A Funky Kong Flame Runner GC M 00:13:568 00:12:385 00:33:112 2014-10-10  
427 ξχ★ L·λςh 01:00:140 United Kingdom Funky Kong Flame Runner WN M 00:20:137 00:19:971 00:20:032 2010-10-03  
428 ST★JRεγεs★ 01:00:544 Spain Funky Kong Flame Runner WN M 00:20:285 00:20:019 00:20:240 2010-04-04  
429 λτlας 01:00:700 Australia Daisy Mach Bike GC M 00:17:689 00:21:470 00:21:541 2012-07-24  
430 ŒΥاξ®Δ 01:01:054 Korea Funky Kong Flame Runner GC M 00:20:418 00:20:259 00:20:377 2010-04-27  
431 «Jακε» 01:01:922 Canada Funky Kong Flame Runner CC M 00:12:434 00:19:880 00:29:608 2008-05-06  
432 Rn◆Myth♪ 01:02:555 Korea Funky Kong Flame Runner WN M 00:19:546 00:21:037 00:21:972 2013-02-13  
433 Bananas 01:04:340 United Kingdom Dry Bowser Flame Flyer GC M 00:21:293 00:21:184 00:21:863 2010-10-15  
434 360 01:04:360 Japan Bowser Flame Runner GC M 00:21:951 00:20:783 00:21:626 2013-10-20  
435 이창민 01:04:692 N/A Funky Kong Flame Runner WW M 00:19:626 00:21:878 00:23:188 2011-08-10  
436 GUN Zenøn 01:04:806 France Funky Kong Flame Runner CC M 00:28:362 00:18:214 00:18:230 N/A  
437 no name 01:05:216 N/A Funky Kong Flame Runner GC M 00:11:576 00:11:354 00:42:286 2008-05-03  
438 ⑤⑥①MrBurn 01:05:533 Canada Luigi Mach Bike WN M 00:10:200 00:15:739 00:39:594 2008-08-22  
439 picachu♥ 01:05:585 Korea Funky Kong Flame Runner WW M 00:23:129 00:21:198 00:21:258 2012-05-06  
440 PKG☆AlεxB 01:05:757 Australia Funky Kong Spear CC M 00:18:158 00:18:614 00:28:985 2013-04-07  
441 Player 2 01:06:044 United States Funky Kong Flame Runner CC M 00:11:438 00:11:098 00:43:508 2011-11-23  
442 darkveider 01:06:152 Norway Funky Kong Flame Runner WN M 00:19:694 00:17:967 00:28:491 2009-01-24  
443 200KMH 01:06:163 Switzerland Koopa Quacker GC M 00:24:062 00:20:876 00:21:225 2012-04-20  
444 wwtopseasy 01:06:435 N/A Funky Kong Flame Runner GC M 00:11:682 00:15:523 00:39:230 2011-11-27  
445 I τroll U! 01:06:550 United States Funky Kong Flame Runner CC M 00:16:809 00:30:490 00:19:251 2011-10-26  
446 ⑤⑥①MrBurn 01:06:751 Canada Luigi Mach Bike WN M 00:10:265 00:17:146 00:39:340 2008-05-29  
447 CFBTubiek 01:06:754 N/A Funky Kong Flame Runner GC M 00:11:709 00:15:490 00:39:555 2011-11-27  
448 Chaos 01:07:521 N/A Funky Kong Flame Runner GC M 00:11:777 00:16:487 00:39:257 2011-11-27  
449 ςγυτδ爆破壊 01:07:682 Japan King Boo Flame Runner CC A 00:23:080 00:22:903 00:21:699 2011-07-02  
450 Francesco 01:07:856 Italy Daisy Mach Bike WN M 00:11:847 00:16:784 00:39:225 2013-07-08  
451 ITA Aceto 01:08:167 Italy Peach Mach Bike WN M 00:12:234 00:16:360 00:39:573 2008-07-05  
452 ξχ☆ςhiπ 01:08:497 Korea Funky Kong Flame Runner GC M 00:18:511 00:30:350 00:19:636 2012-12-05  
453 HD☆Jμηιøπ♪ 01:09:104 United States M Mii BM Mach Bike GC M 00:12:327 00:16:488 00:40:289 2010-11-08  
454 みなづき@はすき~ 01:09:264 Japan Funky Kong Flame Runner GC M 00:17:571 00:20:026 00:31:667 2013-10-22  
455 xβεηηγx 01:09:564 N/A Funky Kong Flame Runner CC M 00:12:190 00:16:875 00:40:499 2015-03-20  
456 ★よυκαs★ 01:09:924 N/A Funky Kong Flame Runner WW M 00:11:256 00:17:762 00:40:906 2013-12-06  
457 Nin☆gΓξ£ή 01:09:979 United States Funky Kong Flame Runner GC A 00:23:789 00:22:616 00:23:574 2010-12-18  
458 LAßEηryχ 01:10:087 St. Lucia Luigi Mach Bike CC M 00:11:986 00:17:416 00:40:685 2010-11-19  
459 ♪Clyde 01:10:218 United States Funky Kong Flame Runner GC M 00:14:017 00:16:912 00:39:289 2012-09-08  
460 R :) 01:10:343 N/A Funky Kong Flame Runner WW M 00:14:920 00:38:620 00:16:803 N/A  
461 λs♪Rαpτσr 01:10:484 Germany Daisy Mach Bike WN M 00:14:033 00:16:877 00:39:574 2013-10-20  
462 Røγ☆ 01:10:960 United Kingdom Daisy Mach Bike GC M 00:13:269 00:18:000 00:39:691 2013-09-14  
463 FL☆Yøμth 01:12:443 N/A Diddy Kong Mach Bike CC M 00:13:178 00:17:924 00:41:341 2014-04-18  
464 wimmiWoos 01:12:762 Austria Donkey Kong Flame Runner WN M 00:18:549 00:19:408 00:34:805 2011-07-23  
465 MegustaX 01:12:833 Finland Funky Kong Flame Runner GC M 00:13:674 00:19:353 00:39:806 2013-12-31  
466 GαβrιεΙ:) 01:12:940 United States Luigi Mach Bike WN A 00:15:016 00:17:573 00:40:351 2009-08-05  
467 G7☆ßοοm™ 01:12:958 Italy Funky Kong Flame Runner WN M 00:17:589 00:36:809 00:18:560 2015-03-30  
468 Thεσκατ 01:13:237 France Funky Kong Flame Runner WN M 00:13:523 00:19:140 00:40:574 2010-09-30  
469 うー 01:13:396 Japan Funky Kong Flame Runner GC M 00:37:827 00:16:717 00:18:852 2013-11-05  
470 ★ M.W 01:13:539 Germany Daisy Mach Bike GC M 00:15:634 00:18:595 00:39:310 2012-03-30  
471 no name 01:13:907 Switzerland Funky Kong Jetsetter WN M 00:14:859 00:16:854 00:42:194 2012-09-17  
472 G37 Ziax 01:13:966 N/A Rosalina Flame Runner WN M 00:24:619 00:26:558 00:22:789 2009-01-19  
473 다니 SEASON2 01:14:043 Korea Baby Luigi Bullet Bike WW M 00:13:535 00:18:220 00:42:288 2009-12-29  
474 no name 01:14:127 United Kingdom Mario Standard Kart M WW M 00:28:687 00:22:603 00:22:837 2011-10-22  
475 cR★Paris♪ 01:14:184 Taiwan Funky Kong Flame Runner GC M 00:14:785 00:19:057 00:40:342 2012-06-27  
476 ☆Dαnnγ G☆ 01:14:438 United States Funky Kong Flame Runner CC M 00:14:281 00:20:386 00:39:771 2008-08-12  
477 κσω☆Danny☆ 01:14:477 United States Bowser Flame Runner WW M 00:24:620 00:23:899 00:25:958 2011-08-28  
478 ☆TGR☆JON9☆ 01:14:533 Albania Daisy Mach Bike GC M 00:15:081 00:18:237 00:41:215 2014-04-06  
479 Samuel 01:14:533 Australia Mario Standard Kart M WW A 00:19:054 00:41:742 00:13:737 N/A  
480 ψ★ΞάjΞ★ψ 01:14:645 United States Funky Kong Flame Runner GC M 00:16:985 00:18:305 00:39:355 N/A  
481 JMM 01:14:967 N/A Funky Kong Flame Runner WN A 00:12:734 00:21:256 00:40:977 2015-12-14  
482 ¢ν◆Jεff 01:15:164 Luxembourg Daisy Mach Bike GC M 00:17:228 00:18:830 00:39:106 2013-10-30  
483 ALA☆Yoshi 01:15:255 Italy Daisy Mach Bike CC M 00:18:185 00:17:912 00:39:158 2015-09-27  
484 λ7 Nιghτ 01:15:533 France Funky Kong Flame Runner WN M 00:18:894 00:17:765 00:38:874 N/A  
485 Βαςπεr :O 01:15:533 Germany Funky Kong Flame Runner GC M 00:16:091 00:19:111 00:40:331 2009-09-05  
486 ησt4mε >:) 01:15:772 Germany Funky Kong Flame Runner CC M 00:15:386 00:20:763 00:39:623 2013-04-04  
487 αrκMαττ 01:15:938 Canada Rosalina Jetsetter WW M 00:17:215 00:18:063 00:40:660 2008-07-08  
488 βω○Gμηρσρ☆ 01:16:446 United States Funky Kong Flame Runner WW M 00:16:714 00:18:302 00:41:430 2009-12-21  
489 =★inspire♪ 01:16:536 United States Funky Kong Flame Runner GC M 00:18:043 00:19:079 00:39:414 2015-07-22  
490 T.O.T.T.Y 01:16:924 N/A Yoshi Sprinter WW A 00:25:614 00:25:629 00:25:681 2013-04-06  
491 nadege 01:16:976 France Mario Standard Kart M WW M 00:25:705 00:25:673 00:25:598 2013-04-10  
492 ptit ibi 01:17:121 France Daisy Mach Bike WW M 00:25:871 00:25:599 00:25:651 2013-04-08  
493 no name 01:17:189 N/A Funky Kong Flame Runner GC M 00:25:817 00:25:690 00:25:682 2011-08-21  
494 ☆Mίmmσ. 01:17:282 Italy Luigi Mach Bike CC M 00:14:214 00:18:099 00:44:969 2012-08-11  
495 [Fιη]ςυίρ♪ 01:17:433 Finland Funky Kong Flame Runner CC M 00:15:551 00:21:123 00:40:759 2013-09-29  
496 PKG☆AlεxB 01:17:508 Australia Funky Kong Spear CC M 00:18:332 00:19:030 00:40:146 2013-04-06  
497 Rn◆Myth♪ 01:17:655 Korea Funky Kong Flame Runner WN M 00:21:605 00:22:283 00:33:767 2013-02-13  
498 DR7☆thed2i 01:17:671 Netherlands Funky Kong Flame Runner GC M 00:18:311 00:18:857 00:40:503 2013-04-05  
499 Gβ♪Miςτ 01:17:686 N/A Funky Kong Flame Runner CC M 00:14:613 00:21:077 00:41:996 2013-04-04  
500 ☆Stär★Mçx™ 01:17:715 Japan Funky Kong Flame Runner WN M 00:16:870 00:19:936 00:40:909 2012-11-23  
Players per page 40 100 200
Page: <  1 2 3 4 5 6 7 8 9 10 11 12 13 14  >


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 7 and vie...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737