« last  [ GCN DK Mountain ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller

# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
901 Alex 02:13:183 Germany Daisy Mach Bike CC M 00:44:406 00:44:835 00:43:942 N/A  
902 ν*ユリ. 02:13:194 Germany Daisy Mach Bike GC M 00:44:410 00:44:144 00:44:640 2013-04-27  
903 ★Infamous 02:13:207 Japan Funky Kong Flame Runner GC M 00:44:330 00:44:362 00:44:515 2012-01-04  
904 Ninoma 02:13:215 United States Daisy Mach Bike WN M 00:44:290 00:44:231 00:44:694 2014-07-15  
905 Arrσω 02:13:222 United States Daisy Mach Bike WN M 00:42:353 00:45:473 00:45:396 2013-06-08  
906 Crσωn 02:13:225 France Daisy Mach Bike WN M 00:44:423 00:44:418 00:44:384 2014-04-20  
907 Fίκ 02:13:230 N/A Daisy Mach Bike GC M 00:43:906 00:44:307 00:45:017 2010-04-10  
908 Fίκ 02:13:230 N/A Daisy Mach Bike GC A 00:43:906 00:44:307 00:45:017 2010-04-10  
909 ★Sκy 02:13:237 Japan Daisy Mach Bike GC M 00:44:597 00:44:180 00:44:460 2012-07-28  
910 FL★τυrβø♪ 02:13:238 N/A Daisy Mach Bike CC M 00:44:560 00:44:168 00:44:510 2013-06-13  
911 Dαrταnιοn 02:13:243 United Kingdom Daisy Mach Bike WN M 00:44:368 00:44:442 00:44:433 2012-08-14  
912 Nιghτlεss 02:13:245 N/A Funky Kong Flame Runner WN M 00:44:112 00:44:437 00:44:696 N/A  
913 ×-うイアン-× 02:13:264 N/A Daisy Mach Bike CC M 00:44:216 00:44:833 00:44:215 2013-09-28  
914 すわこさま 02:13:268 Japan Funky Kong Flame Runner GC M 00:44:638 00:44:571 00:44:059 2014-02-07  
915 Volpe@ITF 02:13:269 Italy Rosalina Flame Runner WN M 00:44:407 00:44:319 00:44:543 2015-07-27  
916 LordYuna 02:13:275 Netherlands Daisy Mach Bike WN M 00:44:913 00:43:840 00:44:522 2008-05-21  
917 jorge 02:13:282 Spain Funky Kong Flame Flyer WN A 00:44:692 00:44:269 00:44:321 2008-05-04  
918 ♪ 스파크~♥ ♪ 02:13:300 Korea Daisy Mach Bike WN M 00:44:298 00:44:126 00:44:876 2012-03-24  
919 Kar¥sa 02:13:306 Germany Daisy Mach Bike GC M 00:44:588 00:44:165 00:44:553 2010-01-17  
920 no name 02:13:307 N/A Daisy Wild Wing GC M 00:44:526 00:44:422 00:44:359 2011-08-16  
921 αριυsμ 02:13:315 Japan Funky Kong Flame Runner GC M 00:44:037 00:44:590 00:44:688 2014-11-17  
922 Siôn 02:13:320 United Kingdom Daisy Mach Bike WN A 00:44:099 00:44:580 00:44:641 2012-03-07  
923 Siôn 02:13:320 United Kingdom Daisy Mach Bike WN M 00:44:099 00:44:580 00:44:641 2012-03-07  
924 MSXMATT 02:13:325 Canada Daisy Mach Bike WW M 00:44:555 00:44:053 00:44:717 2015-10-02  
925 ★Cεεs3331« 02:13:361 Netherlands Daisy Mach Bike WN M 00:44:472 00:43:990 00:44:899 2013-11-14  
926 Feysalmkw★ 02:13:361 N/A Daisy Mach Bike GC M 00:44:130 00:45:237 00:43:994 2013-05-31  
927 ☆$hιτοRγυ♪ 02:13:373 Italy Daisy Mach Bike CC M 00:44:492 00:44:442 00:44:439 2011-07-09  
928 TWN*zak 02:13:386 N/A Daisy Mach Bike CC M 00:44:462 00:44:452 00:44:472 2009-11-22  
929 ★NivaK^937 02:13:394 Korea Daisy Mach Bike WN M 00:44:427 00:44:419 00:44:548 2013-03-26  
930 Omar 02:13:397 Switzerland Daisy Mach Bike GC M 00:44:500 00:44:442 00:44:455 2014-05-26  
931 Ρε¢μιiαr 02:13:422 Greece Daisy Mach Bike CC M 00:44:150 00:44:328 00:44:944 2013-05-13  
932 ★νιρ£R~ 02:13:438 United States Daisy Mach Bike WW M 00:44:651 00:44:198 00:44:589 2013-11-15  
933 SWCºADHD! 02:13:440 United States Daisy Mach Bike WN M 00:44:137 00:44:452 00:44:851 2014-02-11  
934 MazaX 02:13:440 Finland Daisy Mach Bike GC M 00:43:272 00:44:762 00:45:406 2013-12-04  
935 NBK☆Arch 02:13:449 United States Daisy Wild Wing GC M 00:44:405 00:44:286 00:44:758 2013-07-23  
936 NBK☆Arch 02:13:449 United States Daisy Wild Wing GC M 00:44:405 00:44:286 00:44:758 2013-07-23  
937 TR[!C]HTER 02:13:451 United Kingdom Daisy Mach Bike GC M 00:44:417 00:44:470 00:44:564 2010-07-06  
938 !C★$tyler♪ 02:13:460 Germany Daisy Mach Bike CC M 00:43:670 00:45:013 00:44:777 2012-07-21  
939 ιm Kim 02:13:462 Luxembourg Daisy Mach Bike GC M 00:44:955 00:44:295 00:44:212 2012-12-01  
940 »Spεεd♪. 02:13:465 N/A Daisy Mach Bike CC M 00:44:538 00:44:578 00:44:349 2013-09-25  
941 νρ☆MαzαX☆ 02:13:467 Finland Daisy Mach Bike GC M 00:42:092 00:46:266 00:45:109 2013-11-08  
942 レールカン@FGT 02:13:510 Switzerland Funky Kong Flame Runner GC M 00:45:224 00:44:316 00:43:970 2011-10-22  
943 Alex 02:13:514 N/A Daisy Mach Bike GC M 00:43:856 00:44:525 00:45:133 2015-01-08  
944 4life 02:13:520 Japan Daisy Mach Bike GC M 00:43:794 00:45:141 00:44:585 2014-12-19  
945 ☆Flαmξ 02:13:540 N/A Daisy Mach Bike WN M 00:44:546 00:44:840 00:44:154 2012-06-10  
946 C◆9222◆C 02:13:545 N/A Funky Kong Flame Runner WN M 00:44:140 00:45:003 00:44:402 2014-02-10  
947 G37 ®σγ^ω^ 02:13:547 United Kingdom Daisy Wild Wing WN M 00:44:321 00:45:012 00:44:214 2010-07-22  
948 Arch 02:13:547 United States Daisy Mach Bike GC M 00:44:050 00:43:838 00:45:659 2013-11-05  
949 NBK☆Arch 02:13:553 United States Daisy Wild Wing GC M 00:44:460 00:44:539 00:44:554 2015-10-19  
950 Casis 02:13:554 Japan Funky Kong Flame Runner GC M 00:45:105 00:44:658 00:43:791 2014-03-10  
951 Piccolo 02:13:573 Panama Daisy Mach Bike GC M 00:44:384 00:44:411 00:44:778 2009-05-12  
952 ando@NI 02:13:577 United States Baby Daisy Mini Beast WN M 00:44:311 00:44:776 00:44:490 2014-03-24  
953 チαιm 02:13:586 Germany Peach Mach Bike CC M 00:44:346 00:44:409 00:44:831 2015-08-04  
954 ★ねεmy★ 02:13:612 Australia Daisy Mach Bike CC M 00:44:678 00:44:456 00:44:478 2011-11-08  
955 Sweet Diva 02:13:623 Japan Daisy Mach Bike GC M 00:44:826 00:44:455 00:44:342 2014-01-16  
956 #Mαττ☆ 02:13:645 N/A Daisy Mach Bike GC M 00:44:580 00:44:387 00:44:678 2014-07-09  
957 ''★Zαγneº 02:13:661 Canada Daisy Mach Bike WN M 00:44:330 00:43:824 00:45:507 2013-01-20  
958 ◇Dιαmοηdº★ 02:13:671 United States Daisy Mach Bike CC M 00:44:189 00:43:814 00:45:668 2008-08-13  
959 ★Mιmmσ 02:13:680 Italy Daisy Mach Bike CC M 00:44:482 00:44:465 00:44:733 2009-02-03  
960 no name 02:13:683 N/A Daisy Mach Bike GC M 00:41:560 00:44:580 00:47:543 2013-12-05  
961 Lady 02:13:688 France L Mii BF Flame Runner WN M 00:44:491 00:44:434 00:44:763 2014-05-11  
962 æ 02:13:700 United States Dry Bones Bullet Bike GC M 00:45:103 00:44:051 00:44:546 2010-07-04  
963 λητh☆ηγ 02:13:714 Australia Daisy Mach Bike CC M 00:44:704 00:44:583 00:44:427 2012-10-16  
964 ★»Bryce* 02:13:727 Germany Daisy Mach Bike GC M 00:44:760 00:43:970 00:44:997 2011-12-20  
965 WC ¢rash 02:13:734 N/A Funky Kong Flame Runner WN M 00:44:675 00:44:970 00:44:089 2014-01-28  
966 sε ALξX B. 02:13:742 Australia Daisy Mach Bike WN M 00:44:376 00:44:651 00:44:715 2012-04-20  
967 APE Aceto 02:13:768 Italy Daisy Mach Bike WW M 00:44:354 00:44:545 00:44:869 2008-06-11  
968 Piccolo 02:13:795 Panama Daisy Mach Bike GC M 00:44:190 00:44:414 00:45:191 2009-01-30  
969 ……♪ 「μ★うみ」 02:13:802 Ireland Daisy Mach Bike GC M 00:44:304 00:44:780 00:44:718 2009-05-30  
970 ☆sn1989 02:13:834 United Kingdom Daisy Mach Bike GC M 00:44:398 00:44:895 00:44:541 2012-12-05  
971 SK9☆Matt 02:13:847 Canada Daisy Mach Bike GC M 00:44:694 00:44:410 00:44:743 2014-02-24  
972 S¢☆εxτrεαm 02:13:851 Canada Daisy Mach Bike CC M 00:43:963 00:44:478 00:45:410 2014-01-15  
973 Eden 02:13:862 France Funky Kong Flame Runner WN M 00:43:791 00:45:373 00:44:698 2014-04-06  
974 Lυκαs 02:13:876 N/A Daisy Mach Bike WW M 00:40:690 00:43:652 00:49:534 2014-12-05  
975 Kγοn 02:13:882 Norway Funky Kong Flame Runner GC M 00:44:709 00:44:517 00:44:656 2013-03-24  
976 BigChungus 02:13:900 United States Daisy Wild Wing GC M 00:45:058 00:44:520 00:44:322 2012-04-03  
977 D.CApolo 02:13:914 N/A Daisy Mach Bike WN M 00:44:440 00:45:085 00:44:389 N/A  
978 Celsior◆30 02:13:915 N/A Funky Kong Flame Runner WN M 00:44:462 00:44:682 00:44:771 2012-12-23  
979 mω☆Fέliχ 02:13:916 N/A Daisy Mach Bike WN M 00:44:314 00:45:299 00:44:303 2013-10-19  
980 Rahul 02:13:923 N/A Daisy Mach Bike WN M 00:44:973 00:44:715 00:44:235 2011-03-11  
981 Rτ Alice2 02:13:926 United States Funky Kong Flame Runner GC M 00:44:883 00:43:958 00:45:085 2013-05-04  
982 ALA☆Yoshi 02:13:927 Italy Daisy Mach Bike CC M 00:44:579 00:44:487 00:44:861 2015-08-28  
983 ßµπήøµτ™ 02:13:942 Monsterrat Daisy Mach Bike GC M 00:44:572 00:44:855 00:44:515 2012-05-23  
984 のぞみ 02:13:944 Japan Funky Kong Flame Runner GC M 00:44:664 00:44:394 00:44:886 2014-02-27  
985 Mats 02:13:953 Uruguay Donkey Kong Flame Runner GC M 00:40:360 00:47:546 00:46:047 2010-07-18  
986 ζhιβι Dαη 02:13:960 Ireland Daisy Wild Wing WN M 00:44:664 00:44:775 00:44:521 2009-10-21  
987 Dy》∴《Buzz* 02:13:973 Korea Daisy Mach Bike WN M 00:44:506 00:44:617 00:44:850 2012-11-05  
988 TR☆James 02:13:979 Australia Daisy Mach Bike CC M 00:42:323 00:45:747 00:45:909 2013-08-01  
989 YSK☆Dλnte♪ 02:13:983 United Kingdom Daisy Mach Bike WN M 00:44:038 00:44:479 00:45:466 2012-07-28  
990 H¢♪Ay 02:13:994 United States Daisy Mach Bike CC M 00:44:729 00:44:869 00:44:396 2012-10-07  
991 TD★Nuκe 02:14:019 United States Funky Kong Flame Runner WN M 00:44:455 00:45:142 00:44:422 2013-06-07  
992 ◆「Mιdø」◆ 02:14:029 Australia Daisy Mach Bike WW M 00:45:379 00:44:467 00:44:183 2011-05-10  
993 Sweet Diva 02:14:037 Japan Daisy Mach Bike GC M 00:44:645 00:44:657 00:44:735 2014-01-14  
994 iV★Vogel 02:14:040 Germany Daisy Mach Bike CC M 00:44:653 00:44:528 00:44:859 2014-03-12  
995 Braix726 02:14:047 N/A Daisy Mach Bike CC M 00:44:820 00:44:933 00:44:294 N/A  
996 UKmunckeyz 02:14:051 United Kingdom Daisy Mach Bike GC M 00:44:622 00:45:487 00:43:942 2015-06-24  
997 pumaX 02:14:055 Finland Daisy Mach Bike CC M 00:45:074 00:44:762 00:44:219 2012-11-28  
998 △Fλ♪ωεχ◎ς△ 02:14:062 Sweden Daisy Mach Bike WN M 00:44:744 00:44:577 00:44:741 2013-12-18  
999 ßω☆κδήάτά™ 02:14:068 Japan Daisy Mach Bike GC M 00:44:153 00:44:775 00:45:140 2009-05-01  
1000 Rq☆νιρ£R 02:14:068 United States Daisy Mach Bike WW M 00:44:403 00:44:336 00:45:329 2013-08-03  
Players per page 40 100 200
Page: <  2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17  >


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 30 and vi...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737