# | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
---|---|---|---|---|---|---|---|---|---|
201 | [BZH] ςε♭ | 1:51:281 | Europe | Jamaica | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-01-2013 | Mii |
202 | ιm♪Geοrge* | 1:51:288 | North America | United States | Funky Kong | Flame Runner | Classic Controller | 25-01-2013 | Mii |
203 | LAS | 1:51:308 | Japan | Japan | Daisy | Mach Bike | Gamecube Pad | 25-01-2013 | Mii |
204 | i<3urbread | 1:51:356 | North America | United States | Funky Kong | Flame Runner | Classic Controller | 25-01-2013 | Mii |
205 | ◇しん* | 1:51:390 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | 25-01-2013 | Mii |
206 | Ξ | 1:51:423 | North America | Aruba | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-01-2013 | Mii |
207 | Rn◆Maruto | 1:51:429 | Korea | Korea | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-01-2013 | Mii |
208 | αλβγσΔΛ | 1:51:432 | North America | United States | Funky Kong | Flame Runner | Wii Wheel | 25-01-2013 | Mii |
209 | Robin | 1:51:467 | Europe | N/A | Funky Kong | Flame Runner | Wii Wheel | 25-01-2013 | Mii |
210 | ττ★Shroomツ | 1:51:470 | Europe | Belgium | Daisy | Mach Bike | Wii Wheel | 25-01-2013 | Mii |
211 | τέβέϊ | 1:51:479 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | 25-01-2013 | Mii |
212 | [RB]Yannou | 1:51:493 | Europe | Switzerland | Funky Kong | Flame Runner | Gamecube Pad | 25-01-2013 | Mii |
213 | [GZ] ßαlου | 1:51:493 | Europe | France | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-01-2013 | Mii |
214 | Smoky | 1:51:543 | Europe | Netherlands | Wario | Flame Runner | Gamecube Pad | 25-01-2013 | Mii |
215 | ささじま@いぬ | 1:51:563 | Japan | Japan | M Mii BF | Mach Bike | Gamecube Pad | 25-01-2013 | Mii |
216 | j☆fεψ☆ | 1:51:623 | North America | Costa Rica | Funky Kong | Flame Runner | Gamecube Pad | 25-01-2013 | Mii |
217 | ηiη♪©®@zγ | 1:51:653 | North America | N/A | Funky Kong | Flame Runner | Classic Controller | 25-01-2013 | Mii |
218 | ☆™C$ηίρξr☆ | 1:51:663 | Europe | France | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-01-2013 | Mii |
219 | [ΣH]☆Lιghτ | 1:51:677 | North America | Argentina | Daisy | Mach Bike | Wiimote Nunchuck | 25-01-2013 | Mii |
220 | TomβγTom | 1:51:685 | Europe | France | Funky Kong | Flame Runner | Wii Wheel | 25-01-2013 | Mii |
221 | Daniel | 1:51:727 | North America | Brazil | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-01-2013 | Mii |
222 | zewzaTzx | 1:51:755 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | 25-01-2013 | Mii |
223 | Sωord | 1:51:759 | Europe | United Kingdom | Daisy | Mach Bike | Wiimote Nunchuck | 25-01-2013 | Mii |
224 | [ ♪ A ' ) | 1:51:765 | North America | United States | Funky Kong | Flame Runner | Wii Wheel | 25-01-2013 | Mii |
225 | ☆.:Swag:.☆ | 1:51:768 | Europe | N/A | Funky Kong | Spear | Gamecube Pad | 25-01-2013 | Mii |
226 | ◆スター | 1:51:777 | North America | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-01-2013 | Mii |
227 | たくにゃん@たるたる | 1:51:801 | Japan | Japan | Funky Kong | Flame Runner | Classic Controller | 25-01-2013 | Mii |
228 | ·ωετ·fοrm. | 1:51:806 | North America | N/A | Daisy | Mach Bike | Wii Wheel | 25-01-2013 | Mii |
229 | Pumpkin | 1:51:808 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | 25-01-2013 | Mii |
230 | Omar | 1:51:841 | North America | Mexico | Bowser | Flame Runner | Wiimote Nunchuck | 25-01-2013 | Mii |
231 | えるお | 1:51:842 | Japan | Japan | Rosalina | Flame Runner | Gamecube Pad | 25-01-2013 | Mii |
232 | えるお | 1:51:842 | Japan | Japan | Rosalina | Flame Runner | Gamecube Pad | 25-01-2013 | Mii |
233 | TCG☆Laura☆ | 1:51:847 | Europe | Germany | Daisy | Sneakster | Wii Wheel | 25-01-2013 | Mii |
234 | ゆ~ | 1:51:848 | Japan | Japan | Daisy | Sneakster | Gamecube Pad | 25-01-2013 | Mii |
235 | ゆ~ | 1:51:848 | Japan | Japan | Daisy | Sneakster | Gamecube Pad | 25-01-2013 | Mii |
236 | [iS]☆Troy* | 1:51:849 | Europe | France | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-01-2013 | Mii |
237 | daniv64 | 1:51:902 | North America | N/A | Funky Kong | Flame Runner | Gamecube Pad | 25-01-2013 | Mii |
238 | .:☆ZERØ☆:. | 1:51:920 | North America | Mexico | Rosalina | Flame Runner | Wiimote Nunchuck | 25-01-2013 | Mii |
239 | ◇daniel◇ | 1:51:980 | North America | N/A | Daisy | Mach Bike | Classic Controller | 25-01-2013 | Mii |
240 | いつき : mk5 | 1:51:987 | Japan | Japan | S Mii BF | Magikruiser | Wii Wheel | 25-01-2013 | Mii |
Players per page 40 100 200 |
Page: | <  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15  > |