# | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
---|---|---|---|---|---|---|---|---|---|
361 | Nashy | 0:27:454 | Australia | Australia | Daisy | Wild Wing | Classic Controller | 25-09-2008 | Mii |
362 | Clay | 0:27:460 | Australia | N/A | Luigi | Wild Wing | Wii Wheel | 25-09-2008 | Mii |
363 | gibham | 0:27:466 | Australia | Australia | Funky Kong | Flame Flyer | Gamecube Pad | 25-09-2008 | Mii |
364 | Fryman | 0:27:473 | Australia | Australia | Funky Kong | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
365 | Pete | 0:27:522 | Australia | Australia | Funky Kong | Flame Flyer | Wii Wheel | 25-09-2008 | Mii |
366 | ☆☆Mullac☆☆ | 0:27:528 | Australia | Australia | Daisy | Wild Wing | Wiimote Nunchuck | 25-09-2008 | Mii |
367 | LinPro[Ac] | 0:27:539 | Australia | Australia | Funky Kong | Flame Flyer | Wii Wheel | 25-09-2008 | Mii |
368 | Benno☆ | 0:27:554 | Australia | Australia | Funky Kong | Flame Flyer | Wii Wheel | 25-09-2008 | Mii |
369 | Odin | 0:27:564 | Australia | Australia | Funky Kong | Flame Flyer | Gamecube Pad | 25-09-2008 | Mii |
370 | skeg | 0:27:585 | Australia | Australia | Rosalina | Flame Flyer | Wii Wheel | 25-09-2008 | Mii |
371 | JX | 0:27:601 | Australia | Australia | Luigi | Wild Wing | Gamecube Pad | 25-09-2008 | Mii |
372 | lil cam | 0:27:610 | Australia | Australia | Funky Kong | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
373 | ☆☆ELZ 98☆☆ | 0:27:630 | Australia | New Zealand | Funky Kong | Flame Flyer | Classic Controller | 25-09-2008 | Mii |
374 | jack | 0:27:632 | Australia | N/A | Funky Kong | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
375 | Dexter | 0:27:701 | Australia | Australia | Dry Bowser | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
376 | BMAN | 0:27:713 | Australia | Australia | Rosalina | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
377 | Raii | 0:27:724 | Australia | Australia | Rosalina | Flame Flyer | Gamecube Pad | 25-09-2008 | Mii |
378 | jovi | 0:27:748 | Australia | New Zealand | Daisy | Wild Wing | Wii Wheel | 25-09-2008 | Mii |
379 | scharfy | 0:27:749 | Australia | Australia | Rosalina | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
380 | mat | 0:27:781 | Australia | N/A | Dry Bowser | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
381 | Cli (Man.) | 0:27:806 | Australia | Australia | Yoshi | Wild Wing | Wii Wheel | 25-09-2008 | Mii |
382 | Jarl | 0:27:827 | Australia | Australia | Waluigi | Flame Flyer | Gamecube Pad | 25-09-2008 | Mii |
383 | ChriZ | 0:27:827 | Australia | Australia | Wario | Flame Flyer | Wii Wheel | 25-09-2008 | Mii |
384 | JAM-SPAM | 0:27:832 | Australia | Australia | Donkey Kong | Flame Flyer | Gamecube Pad | 25-09-2008 | Mii |
385 | Pinchy | 0:27:837 | Australia | Australia | Daisy | Wild Wing | Wii Wheel | 25-09-2008 | Mii |
386 | Jono | 0:27:849 | Australia | Australia | Funky Kong | Honeycoupe | Wii Wheel | 25-09-2008 | Mii |
387 | Chpln | 0:27:886 | Australia | Australia | Dry Bones | Mini Beast | Wiimote Nunchuck | 25-09-2008 | Mii |
388 | Donald | 0:27:929 | Australia | N/A | Baby Daisy | Mini Beast | Wiimote Nunchuck | 25-09-2008 | Mii |
389 | Ryan | 0:27:967 | Australia | Australia | Daisy | Wild Wing | Wiimote Nunchuck | 25-09-2008 | Mii |
390 | Stoner | 0:27:988 | Australia | Australia | M Mii BM | Wild Wing | Gamecube Pad | 25-09-2008 | Mii |
391 | Martin | 0:27:998 | Australia | Australia | Bowser | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
392 | Monty | 0:28:018 | Australia | Australia | Wario | Flame Flyer | Wii Wheel | 25-09-2008 | Mii |
393 | 6DEAN00™ | 0:28:026 | Australia | Australia | M Mii AM | Wild Wing | Gamecube Pad | 25-09-2008 | Mii |
394 | Jas | 0:28:033 | Australia | N/A | Luigi | Wild Wing | Wiimote Nunchuck | 25-09-2008 | Mii |
395 | Benny | 0:28:086 | Australia | Australia | M Mii AM | Wild Wing | Gamecube Pad | 25-09-2008 | Mii |
396 | Dean | 0:28:088 | Australia | Australia | Koopa | Mini Beast | Wiimote Nunchuck | 25-09-2008 | Mii |
397 | A SAM | 0:28:123 | Australia | Australia | Funky Kong | Flame Flyer | Classic Controller | 25-09-2008 | Mii |
398 | BadBong | 0:28:154 | Australia | N/A | Yoshi | Wild Wing | Wiimote Nunchuck | 25-09-2008 | Mii |
399 | Sevo | 0:28:182 | Australia | Australia | Yoshi | Wild Wing | Wiimote Nunchuck | 25-09-2008 | Mii |
400 | Matt | 0:28:192 | Australia | N/A | Luigi | Wild Wing | Wii Wheel | 25-09-2008 | Mii |
Players per page 40 100 200 |
Page: | <  2 3 4 5 6 7 8 9 10 11  > |