# | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
---|---|---|---|---|---|---|---|---|---|
361 | master | 2:53:570 | Australia | Australia | Rosalina | Jetsetter | Wiimote Nunchuck | 25-08-2011 | Mii |
362 | james | 2:53:600 | Australia | Australia | Mario | Wild Wing | Classic Controller | 25-08-2011 | Mii |
363 | Larniy | 2:53:775 | Australia | Australia | Yoshi | Wild Wing | Classic Controller | 25-08-2011 | Mii |
364 | Rabbitman | 2:53:939 | Australia | Australia | Rosalina | Flame Flyer | Wiimote Nunchuck | 25-08-2011 | Mii |
365 | Edward | 2:53:980 | Australia | Australia | M Mii AM | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
366 | Big Ray | 2:54:003 | Australia | Australia | L Mii AM | Flame Flyer | Wii Wheel | 25-08-2011 | Mii |
367 | Dylan | 2:54:416 | Australia | Australia | Koopa | Mini Beast | Wiimote Nunchuck | 25-08-2011 | Mii |
368 | Jadyn | 2:54:582 | Australia | Australia | Funky Kong | Offroader | Wiimote Nunchuck | 25-08-2011 | Mii |
369 | kσzα! | 2:54:740 | Australia | Australia | Luigi | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
370 | jazha | 2:55:335 | Australia | N/A | Luigi | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
371 | S.Trooper | 2:55:440 | Australia | Australia | Toad | Blue Falcon | Wiimote Nunchuck | 25-08-2011 | Mii |
372 | Matty | 2:55:509 | Australia | Australia | Wario | Jetsetter | Wii Wheel | 25-08-2011 | Mii |
373 | M○○☆20 | 2:55:512 | Australia | Australia | L Mii AM | Jetsetter | Gamecube Pad | 25-08-2011 | Mii |
374 | joseph | 2:55:567 | Australia | Australia | Diddy Kong | Super Blooper | Wii Wheel | 25-08-2011 | Mii |
375 | Tommy | 2:55:571 | Australia | Australia | Mario | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
376 | IRON MAN | 2:56:077 | Australia | New Zealand | Dry Bones | Mini Beast | Wiimote Nunchuck | 25-08-2011 | Mii |
377 | scream | 2:56:110 | Australia | Australia | M Mii AM | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
378 | Nin☆Jake | 2:56:482 | Australia | Australia | Mario | Wild Wing | Wiimote Nunchuck | 25-08-2011 | Mii |
379 | kitternz | 2:56:537 | Australia | Australia | Mario | Sprinter | Wiimote Nunchuck | 25-08-2011 | Mii |
380 | §κ☆Solar | 2:56:610 | Australia | Australia | Funky Kong | Flame Flyer | Wii Wheel | 25-08-2011 | Mii |
381 | Alley♪ | 2:56:708 | Australia | Australia | Koopa | Mini Beast | Wii Wheel | 25-08-2011 | Mii |
382 | ζκ☆ηιηα | 2:56:766 | Australia | Australia | Rosalina | Honeycoupe | Wii Wheel | 25-08-2011 | Mii |
383 | Kosta | 2:57:126 | Australia | Australia | Mario | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
384 | Toushiro | 2:57:314 | Australia | Australia | Bowser Jr. | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
385 | WSR Co Man | 2:57:385 | Australia | Australia | Yoshi | Super Blooper | Wiimote Nunchuck | 25-08-2011 | Mii |
386 | javier | 2:57:692 | Australia | Australia | Birdo | Standard Kart M | Wii Wheel | 25-08-2011 | Mii |
387 | Quentin | 2:57:720 | Australia | Australia | Yoshi | Classic Dragster | Wii Wheel | 25-08-2011 | Mii |
388 | νε£πόψ☆☆ | 2:57:728 | Australia | Australia | Funky Kong | Piranha Prowler | Wiimote Nunchuck | 25-08-2011 | Mii |
389 | JimboX123 | 2:57:788 | Australia | Australia | Baby Mario | Blue Falcon | Wii Wheel | 25-08-2011 | Mii |
390 | matija | 2:57:838 | Australia | Australia | M Mii AM | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
391 | Daddy | 2:58:032 | Australia | Australia | Baby Luigi | Blue Falcon | Wii Wheel | 25-08-2011 | Mii |
392 | C. Falcon | 2:58:064 | Australia | N/A | Luigi | Wild Wing | Gamecube Pad | 25-08-2011 | Mii |
393 | DUUUUUDE!! | 2:58:122 | Australia | Australia | Luigi | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
394 | jai | 2:58:122 | Australia | N/A | Yoshi | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
395 | FLORES | 2:58:206 | Australia | Australia | Luigi | Super Blooper | Wiimote Nunchuck | 25-08-2011 | Mii |
396 | Kirdy | 2:58:264 | Australia | Australia | Mario | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
397 | robkaye | 2:58:408 | Australia | N/A | Daisy | Wild Wing | Classic Controller | 25-08-2011 | Mii |
398 | Ruben | 2:58:699 | Australia | New Zealand | M Mii AM | Wild Wing | Wii Wheel | 25-08-2011 | Mii |
399 | TEAMROCKET | 2:58:714 | Australia | N/A | Baby Luigi | Mini Beast | Wiimote Nunchuck | 25-08-2011 | Mii |
400 | ⑨γσshKD | 2:58:854 | Australia | Australia | Baby Luigi | Mini Beast | Classic Controller | 25-08-2011 | Mii |
Players per page 40 100 200 |
Page: | <  2 3 4 5 6 7 8 9 10 11  > |