# | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
---|---|---|---|---|---|---|---|---|---|
1 | TSV☆DK64 | 0:39:970 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
2 | [AC]Alzy | 0:40:123 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | 25-12-2008 | Mii |
3 | ♭*mμιιά©™♪ | 0:40:790 | Australia | Australia | Funky Kong | Spear | Wiimote Nunchuck | 25-12-2008 | Mii |
4 | ♪☆Υη12←← | 0:40:863 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | 25-12-2008 | Mii |
5 | [SRT]ΓÖββδ | 0:41:022 | Australia | Australia | King Boo | Spear | Classic Controller | 25-12-2008 | Mii |
6 | cγsτοωγηfι | 0:41:043 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
7 | Dragonfly | 0:41:139 | Australia | Australia | Rosalina | Spear | Wii Wheel | 25-12-2008 | Mii |
8 | éνz☆ώhϋ™ | 0:41:214 | Australia | New Zealand | Funky Kong | Flame Runner | Classic Controller | 25-12-2008 | Mii |
9 | DD☆®hΐηφ | 0:41:341 | Australia | N/A | Funky Kong | Spear | Gamecube Pad | 25-12-2008 | Mii |
10 | «β®έñ♪@η» | 0:41:451 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
11 | SNeaK | 0:41:570 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | 25-12-2008 | Mii |
12 | sOLg | 0:41:796 | Australia | Australia | Funky Kong | Spear | Wiimote Nunchuck | 25-12-2008 | Mii |
13 | DD☆kΐήg bφ | 0:42:097 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | 25-12-2008 | Mii |
14 | ζc®εαm☆™ | 0:42:101 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
15 | Jarrh | 0:42:173 | Australia | Australia | Funky Kong | Spear | Wiimote Nunchuck | 25-12-2008 | Mii |
16 | [ac]™κArl | 0:42:256 | Australia | Australia | Funky Kong | Spear | Gamecube Pad | 25-12-2008 | Mii |
17 | Lil`MATTT™ | 0:42:268 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
18 | Daniel | 0:42:284 | Australia | Australia | Funky Kong | Spear | Wii Wheel | 25-12-2008 | Mii |
19 | joe | 0:42:360 | Australia | Australia | Dry Bowser | Spear | Gamecube Pad | 25-12-2008 | Mii |
20 | Mufasa | 0:42:420 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
21 | SRT*Rεbεll | 0:42:507 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
22 | Duske | 0:42:527 | Australia | N/A | Funky Kong | Spear | Gamecube Pad | 25-12-2008 | Mii |
23 | Booty | 0:42:580 | Australia | N/A | L Mii AM | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
24 | [TEC]Lock™ | 0:42:607 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | 25-12-2008 | Mii |
25 | Maria | 0:42:680 | Australia | Australia | Donkey Kong | Flame Runner | Wii Wheel | 25-12-2008 | Mii |
26 | mario | 0:42:747 | Australia | Australia | Peach | Sneakster | Wiimote Nunchuck | 25-12-2008 | Mii |
27 | Michael | 0:42:755 | Australia | Australia | Funky Kong | Spear | Wii Wheel | 25-12-2008 | Mii |
28 | JESSE | 0:42:879 | Australia | Australia | Funky Kong | Spear | Wii Wheel | 25-12-2008 | Mii |
29 | ςτeρh | 0:42:913 | Australia | Australia | Daisy | Mach Bike | Gamecube Pad | 25-12-2008 | Mii |
30 | [TEC]Toads | 0:42:930 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
31 | Τή20 | 0:42:934 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
32 | [HK]Donald | 0:42:950 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
33 | Anth | 0:42:954 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | 25-12-2008 | Mii |
34 | [AC]Ñιbό® | 0:43:029 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-12-2008 | Mii |
35 | Xananab¿ | 0:43:081 | Australia | Australia | Bowser | Spear | Gamecube Pad | 25-12-2008 | Mii |
36 | Maddie | 0:43:137 | Australia | Australia | Rosalina | Flame Runner | Gamecube Pad | 25-12-2008 | Mii |
37 | wario | 0:43:140 | Australia | Australia | Wario | Jetsetter | Wii Wheel | 25-12-2008 | Mii |
38 | ☆☆G@ry☆☆ | 0:43:231 | Australia | N/A | Bowser Jr. | Wild Wing | Wiimote Nunchuck | 25-12-2008 | Mii |
39 | me hungy | 0:43:262 | Australia | Australia | Funky Kong | Spear | Wiimote Nunchuck | 25-12-2008 | Mii |
40 | ZIZI | 0:43:289 | Australia | N/A | Waluigi | Flame Flyer | Wiimote Nunchuck | 25-12-2008 | Mii |
Players per page 40 100 200 |
Page: | 1 2 3  > |