# | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
---|---|---|---|---|---|---|---|---|---|
1 | Tωίn*@IN | 1:53:685 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
2 | pk@IN | 1:54:462 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | 25-04-2012 | Mii |
3 | VD☆Devil | 1:55:040 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
4 | Chilly@WT7 | 1:56:157 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
5 | αηgrγ dανσ | 1:57:512 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
6 | a¢★9905 | 1:58:423 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | 25-04-2012 | Mii |
7 | vd★Jσrdγ | 1:58:454 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
8 | uD◇ςρμd◇ | 1:58:476 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
9 | [iS]λ☆Dεερ | 1:58:725 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
10 | Matty Nick | 1:59:077 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
11 | *☆Gαιαxγ☆* | 1:59:377 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | 25-04-2012 | Mii |
12 | WiD | 1:59:520 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
13 | Beary | 1:59:629 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | 25-04-2012 | Mii |
14 | μκ→Sωag*™ | 1:59:629 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
15 | Matty.Nick | 1:59:878 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
16 | Alεxαndrε | 1:59:897 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
17 | VD♪Nατhαn. | 2:00:037 | Australia | New Zealand | Funky Kong | Flame Runner | Classic Controller | 25-04-2012 | Mii |
18 | XLR8R | 2:00:055 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | 25-04-2012 | Mii |
19 | Jordan | 2:00:283 | Australia | Australia | Mario | Mach Bike | Wii Wheel | 25-04-2012 | Mii |
20 | ↑ξ+ßαdmαη↓ | 2:00:762 | Australia | New Zealand | Waluigi | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
21 | BlackPerry | 2:01:159 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
22 | ωm☆Nαz* | 2:01:194 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
23 | REILLY™ | 2:01:336 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | 25-04-2012 | Mii |
24 | Luca | 2:01:949 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
25 | 「Σκ」★Kyle♪ | 2:02:527 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | 25-04-2012 | Mii |
26 | ethan | 2:03:836 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | 25-04-2012 | Mii |
27 | 4TL $ραιπ | 2:03:854 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | 25-04-2012 | Mii |
28 | =☆ Hεrο | 2:04:642 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | 25-04-2012 | Mii |
29 | Coronis | 2:05:269 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | 25-04-2012 | Mii |
30 | Smøκe*→LAS | 2:05:497 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
31 | Jared G | 2:05:545 | Australia | Australia | Yoshi | Mach Bike | Classic Controller | 25-04-2012 | Mii |
32 | ☆Zαhη☆ | 2:05:754 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | 25-04-2012 | Mii |
33 | »βÜρ«ψανξΌ | 2:05:840 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | 25-04-2012 | Mii |
34 | ςρξεd | 2:05:872 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | 25-04-2012 | Mii |
35 | Yansel JS | 2:06:213 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | 25-04-2012 | Mii |
36 | unbeatable | 2:06:662 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | 25-04-2012 | Mii |
37 | [hT]JY | 2:06:971 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | 25-04-2012 | Mii |
38 | o_o | 2:07:602 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | 25-04-2012 | Mii |
39 | «Chαςτεr» | 2:07:608 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | 25-04-2012 | Mii |
40 | ATV☆SΛΒ£R☆ | 2:08:167 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2012 | Mii |
Players per page 40 100 200 |
Page: | 1 2 3  > |