| # | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | λ★¢hαø$☆ | 2:42:578 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 2 | λ★∴Nick∴★ | 2:42:716 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 3 | ξν☆Prez | 2:42:981 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 4 | Gecko OS | 2:43:040 | North America | United States | S Mii AM | Bullet Bike | Gamecube Pad | 25-06-2010 | Mii |
| 5 | ★Sρrイαίlς™ | 2:43:070 | North America | United States | Funky Kong | Flame Runner | Wii Wheel | 25-06-2010 | Mii |
| 6 | [OF]inviso | 2:43:084 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 7 | ©h®i$ | 2:43:134 | North America | United States | Dry Bowser | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 8 | BWPBechito | 2:43:365 | North America | Mexico | Funky Kong | Flame Runner | Classic Controller | 25-06-2010 | Mii |
| 9 | DontHate k | 2:43:484 | North America | United States | Dry Bones | Bullet Bike | Wiimote Nunchuck | 25-06-2010 | Mii |
| 10 | κ¢ Sumαtrα | 2:43:953 | North America | Guyana | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 11 | Wario | 2:44:090 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 12 | ? | 2:44:231 | North America | United States | S Mii BM | Bullet Bike | Wii Wheel | 25-06-2010 | Mii |
| 13 | [Rv]Sphinx | 2:44:245 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 14 | Chouy | 2:44:449 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 15 | ☆τληηγ☆ | 2:44:596 | North America | Mexico | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-06-2010 | Mii |
| 16 | [iS]◆Ayane | 2:44:622 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 17 | •∴k!k£∴• | 2:44:837 | North America | Mexico | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-06-2010 | Mii |
| 18 | Josh | 2:44:930 | North America | United States | Mario | Standard Bike M | Classic Controller | 25-06-2010 | Mii |
| 19 | •∴k!k£∴• | 2:44:993 | North America | Mexico | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-06-2010 | Mii |
| 20 | [Rv]Garcia | 2:45:030 | North America | Brazil | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 21 | Walter | 2:45:188 | North America | United States | M Mii AM | Super Blooper | Classic Controller | 25-06-2010 | Mii |
| 22 | MrApple | 2:45:373 | North America | N/A | Toad | Magikruiser | Wii Wheel | 25-06-2010 | Mii |
| 23 | U allSTINK | 2:45:399 | North America | United States | Baby Mario | Standard Bike S | Wii Wheel | 25-06-2010 | Mii |
| 24 | KT☆ | 2:45:478 | North America | Mexico | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-06-2010 | Mii |
| 25 | ☆Banξ | 2:45:482 | North America | United States | Funky Kong | Flame Runner | Wii Wheel | 25-06-2010 | Mii |
| 26 | Umbrεοη | 2:45:603 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-06-2010 | Mii |
| 27 | ★Kεn★ | 2:45:656 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 28 | Kamekoopa | 2:45:806 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-06-2010 | Mii |
| 29 | BWP★κ@η◎η★ | 2:45:903 | North America | Mexico | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-06-2010 | Mii |
| 30 | OGT☆Cuervo | 2:45:966 | North America | Mexico | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 31 | Mxπ★任天堂新星 | 2:46:010 | North America | Canada | Funky Kong | Flame Runner | Classic Controller | 25-06-2010 | Mii |
| 32 | 「aW」★ßlαke | 2:46:013 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 33 | Molly | 2:46:119 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 34 | MEX☆AS ◇ | 2:46:165 | North America | Mexico | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 35 | [iS]Pαω | 2:46:189 | North America | Canada | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 36 | :ξχ☆J-Cop: | 2:46:345 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 37 | HD☆Rookie♪ | 2:46:413 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 38 | »☆BLAZ£R☆« | 2:46:525 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 39 | [iF]☆Λrrσω | 2:46:672 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| 40 | »ΔκενιήΔ« | 2:46:709 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 25-06-2010 | Mii |
| Players per page 40 100 200 |
| Page: | 1 2 3  > |