« last  [ Mushroom Gorge ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller


Warning: Undefined array key 4 in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 591
# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
701 ºDαηιεlº 01:35:885 Australia Donkey Kong Flame Runner CC M 00:17:912 00:35:882 00:42:091 2011-11-10  
702 -_iDroid_- 01:36:557 France Toad Bullet Bike WN M 00:18:065 00:19:716 00:58:776 2009-01-06  
703 -_iDroid_- 01:36:599 France Dry Bones Bullet Bike WN M 00:19:256 00:18:479 00:58:864 2008-08-01  
704 Stσrm  01:36:609 United States Toadette Quacker WW A 00:21:727 00:21:412 00:53:470 2010-09-04  
705 Stσrm  01:36:609 United States Toadette Quacker WW M 00:21:727 00:21:412 00:53:470 2010-09-04  
706 ! 01:36:641 United States Baby Daisy Quacker GC M 00:21:416 00:21:148 00:54:077 2012-02-11  
707 ZoyZWD89 01:36:660 N/A Donkey Kong Flame Runner WN M 00:19:169 00:38:533 00:38:958 2011-02-03  
708 mν«Dεsτrσγ 01:36:742 N/A Baby Luigi Quacker GC M 00:25:435 00:26:603 00:44:704 2008-05-01  
709 [Nοr]☆ωσlf 01:37:151 Norway Luigi Mach Bike WN M 00:21:532 00:37:817 00:37:802 2012-05-07  
710 <SH★Nova> 01:37:338 N/A Daisy Mach Bike GC M 00:21:741 00:37:572 00:38:025 2011-12-12  
711 ☆Ÿούth◎ 01:37:353 N/A Toadette Quacker CC M 00:19:177 00:39:431 00:38:745 2014-02-25  
712 flipedydoo 01:37:431 N/A Baby Luigi Bullet Bike WN M 00:19:857 00:38:135 00:39:439 2014-12-10  
713 Apex 01:37:743 Japan Luigi Mach Bike WN M 00:19:025 00:39:454 00:39:264 2011-03-20  
714 Z I M 01:37:862 United States Baby Luigi Bullet Bike WN M 00:19:576 00:38:755 00:39:531 2013-05-10  
715 ◇«κιπg»◇ 01:37:961 New Zealand Dry Bones Quacker CC M 00:18:926 00:39:377 00:39:658 2012-08-06  
716 Liam 01:38:032 United Kingdom Daisy Mach Bike WN M 00:22:441 00:37:908 00:37:683 2015-07-08  
717 Mace 01:38:190 Germany Funky Kong Flame Runner CC M 00:32:995 00:32:669 00:32:526 N/A  
718 Mace 01:38:421 Germany Funky Kong Flame Runner CC M 00:32:806 00:32:975 00:32:640 N/A  
719 Mace 01:38:495 Germany Funky Kong Flame Runner CC M 00:32:993 00:32:790 00:32:712 2015-04-19  
720 TD★Havοc; 01:38:508 Germany Funky Kong Flame Runner CC M 00:32:965 00:32:810 00:32:733 2014-07-24  
721 EXO 172 01:38:555 N/A Koopa Jet Bubble GC M 00:18:753 00:40:090 00:39:712 N/A  
722 Mace★ 01:38:645 Germany Funky Kong Flame Runner CC M 00:33:001 00:32:691 00:32:953 2014-07-10  
723 leon 01:38:817 N/A Donkey Kong Standard Kart L WW M 00:31:877 00:32:559 00:34:381 2012-08-09  
724 いちばんきもい 01:38:842 Japan Donkey Kong Flame Runner CC M 00:22:492 00:38:329 00:38:021 2012-08-19  
725 »Mαυrιce★ 01:38:906 Germany Funky Kong Flame Runner CC M 00:33:010 00:32:895 00:33:001 2014-03-17  
726 »Mαυrιce★ 01:39:009 Germany Funky Kong Flame Runner CC M 00:33:174 00:32:844 00:32:991 2014-03-17  
727 KWhale 01:39:040 United States Daisy Mach Bike GC M 00:19:379 00:24:137 00:55:524 2010-07-10  
728 KWhale 01:39:040 United States Daisy Mach Bike GC A 00:19:379 00:24:137 00:55:524 2010-07-10  
729 [SR]$um1™ 01:39:217 Luxembourg S Mii AM Quacker WW M 00:18:266 00:39:593 00:41:358 2012-08-12  
730 ☆Royal☆ 01:39:266 Japan Mario Mach Bike WN M 00:25:884 00:30:707 00:42:675 2011-03-04  
731 ZoyZWD89 01:39:326 Japan Koopa Quacker WN M 00:19:945 00:23:990 00:55:391 2011-03-18  
732 «Jακε» 01:39:336 Canada Toad Quacker WW M 00:18:956 00:40:356 00:40:024 N/A  
733 ☆Lμημ☆^^ 01:39:369 Australia Daisy Mach Bike GC M 00:14:905 00:36:129 00:48:335 2010-09-08  
734 BEST DADDY 01:39:375 United States Funky Kong Flame Flyer WN M 00:27:897 00:45:425 00:26:053 2015-07-02  
735 TAS☆Rocky☆ 01:39:392 United States Funky Kong Spear GC M 00:33:227 00:33:099 00:33:066 2015-04-02  
736 Lamejoin 01:39:511 Switzerland Rosalina Spear GC M 00:33:366 00:33:091 00:33:054 2013-08-10  
737 Nuke <3 01:39:526 Germany Funky Kong Flame Runner CC M 00:33:198 00:33:248 00:33:080 2014-02-12  
738 Nuke <3 01:39:526 Germany Funky Kong Flame Runner GC M 00:33:198 00:33:248 00:33:080 2014-02-15  
739 DGN*Goomba 01:39:580 New Zealand Funky Kong Flame Runner WN M 00:21:725 00:38:872 00:38:983 2013-03-21  
740 EC2☆Farid 01:39:596 France Funky Kong Flame Runner GC M 00:21:833 00:36:839 00:40:924 2010-07-10  
741 alein 01:39:607 United States Toad Magikruiser WW A 00:22:207 00:35:225 00:42:175 2008-07-06  
742 TAS☆Rocky☆ 01:39:805 Germany Funky Kong Spear GC M 00:33:337 00:33:210 00:33:258 2014-05-18  
743 01:40:012 United States Funky Kong Flame Runner WN M 00:23:526 00:38:090 00:38:396 N/A  
744 Adam 01:40:047 N/A Daisy Mach Bike WN M 00:23:289 00:38:893 00:37:865 2012-11-20  
745 no name 01:40:156 Germany Funky Kong Spear GC M 00:33:475 00:33:359 00:33:322 2014-04-17  
746 no name 01:40:295 Germany Funky Kong Spear GC M 00:33:486 00:33:497 00:33:312 2014-04-17  
747 [Jack] 01:40:572 United Kingdom Baby Mario Quacker GC M 00:17:041 00:41:146 00:42:385 2010-03-24  
748 iΝσrgε☆ 01:40:581 Norway Baby Daisy Quacker WW M 00:13:814 00:43:189 00:43:578 2012-09-12  
749 (cap)^-1 01:40:741 United States Funky Kong Flame Runner CC A 00:33:814 00:33:481 00:33:446 2013-05-24  
750 »Oωnεsγ ’ 01:40:865 France Yoshi Mach Bike WN M 00:22:986 00:38:947 00:38:932 2014-07-07  
751 Hα Yσshι★ 01:40:902 Netherlands Funky Kong Flame Runner GC M 00:33:479 00:33:885 00:33:538 2015-06-13  
752 Zevo 01:41:053 Sweden Funky Kong Flame Runner WN M 00:33:793 00:33:651 00:33:609 2012-05-16  
753 Rγλη 01:41:055 N/A Funky Kong Flame Runner A 00:33:797 00:33:623 00:33:635 2013-05-25  
754 no name 01:41:064 Switzerland Funky Kong Flame Runner CC A 00:33:831 00:33:654 00:33:579 2013-07-17  
755 no name 01:41:097 N/A Funky Kong Flame Runner GC M 00:33:605 00:33:380 00:34:112 2011-09-01  
756 ξχ◆Dαηιεl◆ 01:41:196 Ireland Funky Kong Flame Runner CC M 00:33:865 00:33:678 00:33:653 2012-05-20  
757 ca 01:41:296 N/A Funky Kong Flame Runner WN A 00:33:862 00:33:713 00:33:721 2013-03-31  
758 ☆NTrέέ☆ 01:41:484 United States Funky Kong Flame Runner CC M 00:17:856 00:36:980 00:46:648 N/A  
759 JαS@MB 01:41:583 Canada Funky Kong Flame Runner CC M 00:33:926 00:33:782 00:33:875 2009-06-01  
760 Fox 01:41:625 Norway Funky Kong Flame Runner WN M 00:33:950 00:33:942 00:33:733 2015-07-15  
761 pie 01:41:645 N/A Toad Quacker WW M 00:17:653 00:42:576 00:41:416 2012-07-18  
762 Fox 01:41:653 Norway Funky Kong Flame Runner WN M 00:33:910 00:33:852 00:33:891 2013-10-26  
763 Fox 01:41:653 Norway Funky Kong Flame Runner WN M 00:33:910 00:33:852 00:33:891 2013-10-26  
764 ξχ◆Dαηιεl◆ 01:41:665 Ireland Funky Kong Flame Runner WN M 00:33:993 00:33:811 00:33:861 2013-08-21  
765 ポッチャマ 01:41:693 Japan Funky Kong Flame Runner GC M 00:34:013 00:33:860 00:33:820 2013-08-15  
766 ★☆ISHIN☆★ 01:41:714 Japan Toad Quacker WW M 00:22:844 00:22:927 00:55:943 2013-06-03  
767 Sανεriο★ 01:41:729 Denmark Daisy Mach Bike CC M 00:34:500 00:34:784 00:32:445 2015-11-16  
768 [iS]NOBUO* 01:41:732 United States Funky Kong Flame Runner GC M 00:34:094 00:33:848 00:33:790 2015-05-16  
769 Fox 01:41:772 Norway Funky Kong Flame Runner WN M 00:33:921 00:33:908 00:33:943 2013-10-26  
770 ビクティニ 01:41:783 Japan Funky Kong Flame Runner GC M 00:34:021 00:33:918 00:33:844 2013-01-24  
771 ビクティニ 01:41:812 Japan Funky Kong Flame Runner GC M 00:34:012 00:33:914 00:33:886 2013-01-23  
772 Nin☆βεττεr 01:41:818 Netherlands Toadette Mini Beast WN M 00:20:479 00:39:135 00:42:204 2012-06-19  
773 m★50% 01:41:865 Japan Funky Kong Flame Runner GC M 00:33:998 00:34:019 00:33:848 2012-12-16  
774 ξχ◆Dαηιεl◆ 01:41:876 Ireland Funky Kong Flame Runner WN M 00:34:069 00:33:940 00:33:867 2013-06-23
775 Leaf@RE 01:41:877 Japan Funky Kong Flame Runner GC M 00:33:982 00:33:876 00:34:019 N/A  
776 fu Manchu 01:41:877 Japan Funky Kong Flame Runner GC M 00:33:982 00:33:876 00:34:019 N/A  
777 Evilninjα☆ 01:41:877 United States Funky Kong Flame Runner CC M 00:33:982 00:33:876 00:34:019 2011-10-16  
778 RΣ 500 01:41:880 United States Funky Kong Flame Runner CC M 00:34:025 00:33:936 00:33:919 N/A  
779 VA YOSHTER 01:41:890 United States Funky Kong Flame Runner CC M 00:33:929 00:34:051 00:33:910 2009-07-06  
780 ξχ☆SϊlνλR 01:41:913 United States Funky Kong Flame Runner WN M 00:34:029 00:33:957 00:33:927 2014-11-05  
781 わんぺろ☆ 01:41:927 Japan Funky Kong Flame Runner GC M 00:34:048 00:33:980 00:33:899 2012-10-22  
782 ιν☆Thomega 01:41:928 Netherlands Funky Kong Flame Runner WN M 00:34:079 00:33:933 00:33:916 2014-11-07  
783 m★50% 01:41:944 Japan Funky Kong Flame Runner GC M 00:34:020 00:33:890 00:34:034 2012-12-16  
784 ◆Dαηιεl◆ 01:41:950 Ireland Funky Kong Flame Runner WN M 00:34:058 00:33:953 00:33:939 2012-05-21  
785 m☆BTL 01:41:960 Japan Funky Kong Flame Runner GC M 00:34:107 00:33:947 00:33:906 2012-11-27  
786 Fox 01:41:986 Norway Funky Kong Flame Runner WN M 00:34:049 00:34:047 00:33:890 2013-08-08  
787 Fσx◆4◆Life 01:41:986 Norway Funky Kong Flame Runner WN M 00:34:049 00:34:047 00:33:890 2013-08-08  
788 ★ M.W 01:41:989 Germany Funky Kong Flame Runner GC M 00:33:995 00:33:937 00:34:057 2014-02-08  
789 ★ M.W 01:41:989 Germany Funky Kong Flame Runner GC M 00:33:995 00:33:937 00:34:057 2014-02-08  
790 ACE◆しずく 01:42:011 Japan Funky Kong Flame Runner GC M 00:34:042 00:33:960 00:34:009 2012-09-26  
791 Josh@IN 01:42:024 Australia Funky Kong Flame Runner WN M 00:34:043 00:34:007 00:33:974 2014-08-08  
792 m★50% 01:42:050 Japan Funky Kong Flame Runner GC M 00:34:069 00:34:037 00:33:944 2012-11-07  
793 Fσx◆4◆Life 01:42:066 Norway Funky Kong Flame Runner WN M 00:34:073 00:33:983 00:34:010 2013-06-22
794 ξχ☆SϊlνλR 01:42:070 United States Funky Kong Flame Runner WN M 00:34:074 00:33:957 00:34:039 2013-10-17  
795 ξχ☆SϊlνλR 01:42:070 United States Funky Kong Flame Runner WN M 00:34:074 00:33:957 00:34:039 2013-10-17  
796 νίρ™ 01:42:074 Japan Baby Daisy Quacker WW M 00:25:451 00:20:619 00:56:004 2015-03-15  
797 ACE◆しずく 01:42:083 Japan Funky Kong Flame Runner GC M 00:34:051 00:34:059 00:33:973 2012-08-15  
798 ξχ◆Dαηιεl◆ 01:42:131 Ireland Funky Kong Flame Runner WN M 00:34:123 00:34:069 00:33:939 2012-10-15  
799 knt 01:42:154 Japan Funky Kong Flame Runner GC M 00:34:118 00:34:058 00:33:978 2013-09-08  
800 PD☆Tornado 01:42:182 Japan Funky Kong Flame Runner GC M 00:34:086 00:34:083 00:34:013 2013-07-21  
Players per page 40 100 200
Page: <  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17  >


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 2 and vie...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737