« last  [ Mushroom Gorge ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller

# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
501 ER★Night 00:51:152 Japan Dry Bones Quacker WW M 00:17:799 00:16:693 00:16:660 2013-04-06  
502 Peter 00:51:191 United States Toadette Quacker GC M 00:17:943 00:16:499 00:16:749 2012-03-03  
503 +◇はるな◇+ 00:51:315 Japan Toad Quacker WW M 00:15:413 00:16:273 00:19:629 2012-08-06  
504 ◇☆ςτ®ικε☆◇ 00:51:317 United States Baby Mario Quacker WW M 00:16:124 00:16:425 00:18:768 2014-01-10  
505 xv Monosc 00:51:318 Germany Daisy Dolphin Dasher CC M 00:16:368 00:16:111 00:18:839 2010-08-31  
506 ☆Sam F☆ 00:51:367 N/A Koopa Booster Seat WW M 00:16:676 00:17:576 00:17:115 2015-03-19  
507 HD★Dεmoη★ 00:51:385 United States Yoshi Mach Bike GC M 00:17:370 00:17:280 00:16:735 2010-06-26  
508 no name 00:51:461 Norway Yoshi Mach Bike GC M 00:16:133 00:16:037 00:19:291 2013-07-18  
509 Zenon@IFC 00:51:471 Australia Toadette Quacker CC M 00:18:169 00:16:378 00:16:924 2014-05-26  
510 matt 00:51:560 France Toadette Quacker WN M 00:16:714 00:17:703 00:17:143 2013-04-06  
511 はじめてのMY 00:51:593 Japan Daisy Mach Bike WN M 00:16:015 00:16:167 00:19:411 2013-12-13  
512 けんと 00:51:666 N/A Toadette Quacker WW M 00:19:371 00:16:595 00:15:700 2013-04-08  
513 no name 00:51:667 Switzerland Toad Quacker WN M 00:17:474 00:17:115 00:17:078 2009-12-11  
514 ☆[GR]Tώίx☆ 00:51:696 N/A S Mii AF Quacker WW M 00:19:117 00:17:155 00:15:424 2013-04-09  
515 GP7☆Kezer 00:51:711 Germany Toadette Quacker WN M 00:17:994 00:15:829 00:17:888 2011-07-14  
516 m8 00:51:775 Greece Toadette Quacker WW M 00:17:149 00:16:469 00:18:157 2015-06-19  
517 ST★Μδηςτεr 00:51:787 Spain Funky Kong Flame Runner WN M 00:17:262 00:17:428 00:17:097 2009-09-02  
518 elimsult 00:51:932 N/A Baby Mario Quacker WW A 00:18:782 00:16:879 00:16:271 2015-03-01  
519 ©ÖÖL Gμγ 00:52:016 United States Toad Quacker WW M 00:15:122 00:18:016 00:18:878 2013-04-07  
520 γσςhitrίχ 00:52:138 N/A Daisy Mach Bike WN M 00:16:452 00:18:649 00:17:037 2012-08-21  
521 Flαg GB 00:52:213 N/A Daisy Mach Bike CC A 00:17:456 00:17:349 00:17:408 2014-07-16  
522 Dεsτrσγεr☆ 00:52:282 N/A Daisy Mach Bike GC M 00:17:659 00:15:585 00:19:038 2012-06-01  
523 RS☆ςδηι¢☆♪ 00:52:335 France Toadette Quacker WW M 00:18:324 00:16:735 00:17:276 2013-04-07  
524 (λ$)κλώξΥ 00:52:386 France Daisy Mach Bike WN M 00:17:022 00:16:764 00:18:600 2013-04-06  
525 Mαrκ♪ 00:52:461 N/A Luigi Mach Bike CC A 00:16:722 00:19:076 00:16:663 2015-02-12  
526 DΣMcheatss 00:52:473 Australia Toadette Quacker WW M 00:15:970 00:17:300 00:19:203 2008-10-14  
527 ★vDεstrυct 00:52:673 N/A Daisy Mach Bike WW M 00:17:126 00:19:295 00:16:252 2012-06-09  
528 γσςhitrίχ 00:52:682 N/A Daisy Mach Bike WN M 00:16:771 00:18:352 00:17:559 2012-08-21  
529 FalBψFGRSΩ 00:52:747 Italy Toadette Quacker WN A 00:16:225 00:17:612 00:18:910 2010-12-29  
530 κωmιmm⑩④ 00:52:906 Italy Baby Daisy Quacker WN M 00:15:472 00:15:883 00:21:551 2012-02-08  
531 Rainbow 00:52:966 N/A Daisy Mach Bike WW M 00:17:106 00:17:676 00:18:184 2011-08-09  
532 BチJuηior 00:52:979 United States Toadette Quacker WW M 00:15:467 00:16:988 00:20:524 2012-06-23  
533 00:53:016 United States Dry Bones Quacker GC M 00:17:309 00:15:668 00:20:039 2013-02-15  
534 Ti☆νιρ£R 00:53:047 United States Baby Mario Magikruiser WW M 00:17:044 00:18:410 00:17:593 2013-05-04  
535 David 00:53:158 United Kingdom Daisy Mach Bike WW M 00:21:579 00:16:045 00:15:534 2008-12-14  
536 spex∞☆001¢ 00:53:397 N/A Toadette Quacker WW M 00:18:263 00:17:925 00:17:209 2013-03-25  
537 4DR◆を 00:53:402 Australia Toadette Quacker WW M 00:16:812 00:18:422 00:18:168 2008-09-08  
538 vidpolice3 00:53:455 Australia Dry Bones Quacker WW M 00:17:306 00:17:688 00:18:461 2013-03-15  
539 ☆NTrέέ 00:53:816 United States Toadette Quacker CC M 00:19:901 00:17:830 00:16:085 N/A  
540 ☆ςιlιχ♪ 00:53:822 Germany Baby Luigi Quacker CC M 00:20:580 00:15:701 00:17:541 2013-03-30  
541 インゲン 00:53:827 Japan Daisy Mach Bike GC M 00:18:162 00:17:645 00:18:020 2008-06-22  
542 ☆Mαττ☆ 00:53:847 N/A Daisy Dolphin Dasher GC M 00:18:396 00:18:002 00:17:449 2015-07-05  
543 UL☆NPL1 00:53:882 United States Yoshi Mach Bike WW M 00:17:444 00:18:658 00:17:780 2012-08-07  
544 ★☆そうた☆★ 00:54:045 Japan Toadette Quacker WW M 00:18:171 00:17:185 00:18:689 2013-04-03  
545 λ☆ZRσγαl 00:54:171 Netherlands Baby Daisy Quacker WN M 00:17:165 00:18:621 00:18:385 2011-06-16  
546 The Japa* 00:54:207 United States Toadette Quacker WW M 00:17:700 00:18:460 00:18:047 2013-04-04  
547 Nσr~ ☆Fοx☆ 00:54:209 Norway Baby Daisy Quacker WN M 00:16:124 00:18:363 00:19:722 2012-04-27  
548 ? 00:54:350 Switzerland Baby Daisy Quacker GC M 00:17:516 00:19:648 00:17:186 2010-10-22  
549 JereMeme 00:54:416 United States Toadette Quacker CC M 00:19:177 00:18:123 00:17:116 N/A  
550 jello 2024 00:54:640 N/A Funky Kong Flame Runner WN A 00:34:962 00:04:271 99:59:999 2015-08-04  
551 Διεχχ™ 00:54:678 N/A Daisy Mach Bike WW M 00:20:574 00:16:422 00:17:682 2013-04-07  
552 Bede 00:54:690 Australia Toadette Quacker WW M 00:15:599 00:17:251 00:21:840 N/A  
553 ALA☆Yoshi 00:54:719 Italy Baby Daisy Cheep Charger WW M 00:16:998 00:19:064 00:18:657 2008-06-08  
554 sτ★ウαmεs 00:54:769 United States S Mii BM Quacker WW M 00:19:056 00:17:888 00:17:825 2013-04-05  
555 Rς☆νιρ£R 00:54:958 United States Baby Mario Magikruiser WW M 00:17:635 00:18:797 00:18:526 2012-04-17  
556 ベジータ 00:55:107 N/A Mario Dolphin Dasher WN M 00:17:606 00:17:827 00:19:674 2012-04-02  
557 インゲン 00:55:141 Japan Daisy Mach Bike GC M 00:18:204 00:18:304 00:18:633 2008-06-20  
558 ΞSTARΞ☆zÈÊ 00:55:175 Australia Daisy Mach Bike WW M 00:18:221 00:18:713 00:18:241 2013-03-30  
559 no name 00:55:249 N/A Baby Daisy Magikruiser WW M 00:18:860 00:17:491 00:18:898 2013-08-25  
560 ★Mιzξ。 ネ 00:55:310 N/A Toadette Quacker WW M 00:18:544 00:19:328 00:17:438 2013-04-06  
561 NMeade 00:55:318 United Kingdom Koopa Quacker WW A 00:20:921 00:16:249 00:18:148 2014-06-19  
562 ◆あ_ 00:55:426 Japan Daisy Mach Bike GC M 00:16:933 00:18:671 00:19:822 2011-07-22  
563 Piccolo 00:55:483 Panama Daisy Dolphin Dasher GC M 00:17:067 00:18:607 00:19:809 2009-01-26  
564 Sam 00:55:537 United States Baby Luigi Quacker GC M 00:18:413 00:18:928 00:18:196 2010-05-20  
565 Aw♪Jαmιε☆ 00:55:706 United Kingdom Toadette Quacker WN M 00:19:322 00:19:170 00:17:214 2012-06-16  
566 Rhyzion7 00:55:888 N/A Koopa Quacker WW A 00:20:939 00:06:397 00:28:552 2011-10-31  
567   00:55:956 N/A Toadette Quacker WW M 00:18:409 00:19:765 00:17:782 2013-04-04  
568 Guγ 00:56:087 N/A Funky Kong Flame Runner WN M 00:19:387 00:17:868 00:18:832 2015-05-21  
569 no name 00:56:107 Norway Yoshi Mach Bike GC M 00:16:133 00:16:040 00:23:934 2013-07-18  
570 ιώαzό☆SR 00:56:125 Switzerland Toadette Quacker WW M 00:21:171 00:18:208 00:16:746 2008-05-09  
571 Ξ★κιελδΞ 00:56:153 Netherlands Daisy Mach Bike GC M 00:18:534 00:18:138 00:19:481 2010-05-14  
572 Fπ☆teeth☆□ 00:56:188 United States Daisy Mach Bike WW M 00:18:205 00:18:904 00:19:079 2013-03-23  
573 potato 00:56:248 N/A Toadette Quacker CC M 00:19:066 00:19:021 00:18:161 2013-10-26  
574 ALA☆Yoshi 00:56:319 N/A Baby Daisy Cheep Charger CC M 00:20:286 00:17:272 00:18:761 2013-07-09  
575 [ζξ]λιχκ 00:56:448 United States Baby Daisy Tiny Titan WN M 00:18:970 00:18:725 00:18:753 2009-05-21  
576 «Jακε» 00:56:466 Canada Toad Quacker WW M 00:15:976 00:19:382 00:21:108 N/A  
577 TL Jεff△ 00:56:724 Luxembourg Koopa Quacker CC M 00:17:215 00:17:741 00:21:768 2012-01-15  
578 no name 00:56:810 N/A Toadette Quacker WW M 00:18:741 00:19:581 00:18:488 2013-02-08  
579 Ξ☆Ç@\ÜΣ☆Ξ 00:57:220 United States Toad Quacker WN M 00:18:153 00:19:975 00:19:092 2013-04-06  
580 ☆Mαττ☆ 00:57:229 N/A Daisy Dolphin Dasher GC M 00:17:979 00:19:061 00:20:189 2014-07-17  
581    00:57:264 Japan Luigi Mach Bike WW M 00:19:154 00:19:358 00:18:752 2013-10-06  
582   00:57:412 Japan Daisy Mach Bike WW M 00:19:253 00:16:588 00:21:571 2013-04-08  
583 ☆S.Tanney3 00:57:559 United Kingdom Daisy Mach Bike GC M 00:18:402 00:17:063 00:22:094 2008-10-20  
584 *+arisu+* 00:57:694 Japan S Mii BF Quacker WW M 00:18:116 00:21:347 00:18:231 2013-04-05  
585 ☆∴シュウト∴☆ 00:57:708 Japan Baby Daisy Quacker CC A 00:21:209 00:17:101 00:19:398 2011-10-23  
586 Maxime 00:57:965 France Peach Mach Bike WN M 00:21:418 00:17:278 00:19:269 2011-12-23  
587 ξχ s01750 00:58:131 Italy Toad Quacker WW M 00:19:229 00:20:382 00:18:520 2013-05-03  
588 BigredWTF 00:58:179 N/A Baby Mario Quacker WW M 00:21:461 00:18:962 00:17:756 2008-08-13  
589 Hα Yσshι★ 00:58:260 N/A Toadette Quacker CC M 00:16:536 00:21:023 00:20:701 2014-02-09  
590 Hα Yσshι★ 00:58:260 N/A Toadette Quacker CC M 00:16:536 00:21:023 00:20:701 2014-02-09  
591 ★Dανεngεr 00:58:281 Australia Baby Daisy Quacker CC M 00:18:766 00:20:879 00:18:636 2013-04-12  
592 ALA☆Yoshi 00:58:281 N/A Baby Daisy Quacker CC M 00:19:135 00:18:613 00:20:533 2013-07-09  
593 Alex 00:58:437 United States Daisy Mach Bike WW M 00:20:492 00:17:630 00:20:315 2012-05-31  
594 cR★Paris♪ 00:58:485 Taiwan Toadette Quacker GC M 00:17:736 00:18:797 00:21:952 2012-06-28  
595 no name 00:58:566 N/A Dry Bones Quacker GC A 00:19:099 00:19:373 00:20:094 2013-08-11  
596 JMM 00:58:633 Portugal Koopa Quacker WN A 00:17:571 00:19:377 00:21:685 2008-07-21  
597 [Out]Slurp 00:58:670 N/A Toadette Quacker CC M 00:17:964 00:20:471 00:20:235 2015-08-13  
598 ★Kelvin☆ 00:59:003 Taiwan Toadette Quacker WW M 00:17:893 00:20:710 00:20:400 2012-12-16  
599 ☆swαrm@♪™© 00:59:007 Spain Daisy Mach Bike WW M 00:20:092 00:20:263 00:18:652 2013-04-07  
600 MSXMATT 00:59:081 Canada Baby Daisy Booster Seat WW M 00:19:201 00:20:283 00:19:597 N/A  
Players per page 40 100 200
Page: <  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15  >


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 2 and vie...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737