« last  [ Luigi Circuit ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller

# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
1 Nin★♪e 00:00:014 Ireland Luigi Standard Kart M WW M 00:00:010 00:00:000 00:00:005 2012-04-05  
2 mel 00:08:282 US Virgin Islands Birdo Daytripper WN A 00:00:232 00:03:996 00:04:054 2011-09-14  
3 mel 00:08:282 US Virgin Islands Birdo Daytripper WN M 00:00:232 00:03:996 00:04:054 2011-09-14  
4 ☆@? 00:08:350 United States Funky Kong Spear WN M 00:00:229 00:04:065 00:04:056 2011-08-01  
5 ☆@? 00:08:350 United States Funky Kong Spear WN A 00:00:229 00:04:065 00:04:056 2011-08-01  
6 no name 00:09:045 US Virgin Islands Baby Mario Bullet Bike WN M 00:00:379 00:04:252 00:04:414 2011-09-14  
7 ①ρηGΓ 00:09:182 N/A Funky Kong Jetsetter CC M 00:03:992 00:02:512 00:02:678 2010-09-04  
8 ①ρηGΓ 00:10:295 N/A Funky Kong Jetsetter CC M 00:03:832 00:02:551 00:03:912 2010-09-02  
9 ①ρηGΓ 00:10:638 N/A Funky Kong Jetsetter CC M 00:03:740 00:04:192 00:02:706 2010-09-02  
10 SEA♪くりおね 00:12:552 Japan Yoshi Mach Bike CC A 00:01:640 00:05:474 00:05:438 2012-03-23  
11 Wωナ★①①ツ 00:12:868 Netherlands M Mii AM Mach Bike WN M 00:01:746 00:05:563 00:05:559 2013-06-27  
12 λλ◇Sam F☆ 00:13:183 United Kingdom Funky Kong Flame Runner WW M 00:03:624 00:04:704 00:04:855 2015-10-29  
13 EC2☆ςαChα™ 00:16:885 N/A Mario Mach Bike WN M 00:00:902 00:11:589 00:04:394 2011-04-25  
14 Dεsτrσγεr☆ 00:20:875 N/A Funky Kong Flame Runner GC M 00:18:702 00:01:354 00:00:819 2012-06-01  
15 ιώαzό☆SR 00:22:916 Switzerland Toadette Magikruiser WW M 00:08:550 00:07:393 00:06:973 2008-05-07  
16 ①ρηGΓ 00:24:237 N/A Funky Kong Flame Runner CC M 00:08:348 00:07:948 00:07:941 2010-09-02  
17 Starkblade 00:27:651 United States M Mii AM Mach Bike GC M 00:09:663 00:08:987 00:09:001 2010-01-14  
18 Storm 00:30:453 N/A Funky Kong Flame Runner CC A 00:20:014 00:05:625 00:04:814 2014-09-23  
19 patt 00:31:105 N/A Funky Kong Flame Runner CC A 00:21:235 00:05:030 00:04:840 2014-09-23  
20 no name 00:33:138 N/A Rosalina Shooting Star GC A 00:20:058 00:07:029 00:06:051 2015-04-07  
21 ? 00:34:505 Switzerland Baby Daisy Quacker GC M 00:12:525 00:11:311 00:10:669 2011-03-14  
22 ☆☆☆mr maso 00:35:826 N/A S Mii AM Quacker WN M 00:12:863 00:11:820 00:11:143 2013-04-06  
23 StormGX 00:36:622 N/A Funky Kong Flame Runner CC A 00:21:798 00:07:628 00:07:196 2014-09-23  
24 TTV/CBWDYM 00:36:674 Switzerland Rosalina Flame Runner GC M 00:12:472 00:12:024 00:12:178 2010-10-28  
25 200CC 00:36:694 Switzerland Funky Kong Flame Runner GC M 00:12:523 00:12:006 00:12:165 2010-10-19  
26 My Guy 00:37:907 N/A Funky Kong Flame Runner GC M 00:24:660 00:06:633 00:06:614 2011-09-17  
27 200KMH 00:39:027 Switzerland Koopa Quacker GC M 00:14:162 00:12:920 00:11:945 2012-04-20  
28 ①ρηGΓ 00:39:222 N/A L Mii BM Flame Runner CC M 00:13:060 00:13:374 00:12:788 2010-08-29  
29 ταs◎J0shy 00:40:623 N/A Funky Kong Flame Runner GC M 00:15:018 00:13:133 00:12:472 2011-09-11  
30 SVEN 00:40:652 United States Mario Dolphin Dasher WW M 00:15:118 00:10:515 00:15:019 N/A  
31 iron man 00:46:662 United States Baby Mario Cheep Charger WN M 00:16:594 00:14:778 00:15:290 2008-09-10  
32 Snom 00:48:253 United States Funky Kong Flame Runner GC M 00:16:212 00:15:867 00:16:174 2012-03-25  
33 JΐήLϊΰ③③⑨⑨ 00:52:310 Canada Luigi Standard Kart M WN M 00:16:283 00:17:732 00:18:295 2015-09-09  
34 ☆Dώaÿη€☆™ 00:52:610 United Kingdom Dry Bowser Jetsetter WW M 00:17:651 00:17:480 00:17:479 2009-03-13  
35 ed 00:53:502 N/A Dry Bones Jet Bubble WW M 00:17:861 00:17:844 00:17:797 2013-08-18  
36 no name 00:53:545 France Dry Bones Quacker CC M 00:28:391 00:12:483 00:12:671 2011-08-12  
37 れ 00:53:746 United States Funky Kong Spear WN M 00:18:024 00:17:859 00:17:863 2008-12-05  
38 れ 00:53:746 United States Funky Kong Spear WN A 00:18:024 00:17:859 00:17:863 2008-12-05  
39 « E v » 00:53:860 N/A Funky Kong Flame Runner WN M 00:17:989 00:17:926 00:17:945 2012-09-06  
40 ★Thεσhαcκ★ 00:53:914 France Mario Mach Bike WN M 00:17:945 00:17:986 00:17:983 2010-12-07  
41 Thomas 00:53:956 N/A Rosalina Spear WW M 00:18:051 00:17:964 00:17:941 2012-12-28  
42 player 00:54:450 United States Funky Kong Flame Runner WW M 00:22:020 00:20:072 00:12:358 N/A  
43 Marej 00:54:586 United States Mario Mach Bike WN M 00:18:724 00:17:934 00:17:928 N/A  
44 oofvin 00:55:448 N/A Funky Kong Flame Runner CC M 00:18:630 00:18:424 00:18:394 2010-12-14  
45 Addie $$$ 00:55:582 United Kingdom M Mii AM Mach Bike WW M 00:18:299 00:19:487 00:17:796 2011-10-30  
46 Denis 00:55:768 Canada Funky Kong Flame Runner WW M 00:18:327 00:19:007 00:18:434 2013-09-01  
47 Pikachu 00:56:810 United States Funky Kong Flame Runner WW M 00:18:155 00:20:898 00:17:757 2013-08-02  
48 GODSENT 00:57:830 Germany Funky Kong Flame Runner WN M 00:21:994 00:17:910 00:17:926 2009-04-07  
49 GG ez 00:58:268 United Kingdom Funky Kong Flame Runner GC M 00:19:496 00:19:455 00:19:317 2015-10-06  
50 Jksnツ 00:58:609 United States S Mii AM Bullet Bike WN M 00:20:025 00:19:192 00:19:392 2012-05-13  
51 Flαg P 00:58:940 United States Funky Kong Flame Runner WN A 00:16:521 00:15:251 00:27:168 2013-11-13  
52 XD→Sεχγ←□ 00:59:035 United States Funky Kong Spear GC M 00:20:569 00:19:180 00:19:286 2013-02-07  
53 no name 01:01:702 Switzerland Funky Kong Flame Runner WW M 00:20:684 00:20:490 00:20:528 N/A  
54 no name 01:02:466 Switzerland Funky Kong Spear GC M 00:21:630 00:20:443 00:20:393 2012-04-10  
55 no name 01:02:509 Switzerland Funky Kong Spear GC M 00:21:630 00:20:443 00:20:436 2012-04-08  
56  Hks 01:02:898 Germany Luigi Mach Bike WN M 00:21:107 00:20:731 00:21:060 2009-04-08  
57 PSY 01:03:105 N/A Dry Bowser Flame Runner WW M 00:23:546 00:20:511 00:19:048 2013-04-18  
58 BEST DADDY 01:04:365 United States Funky Kong Flame Runner WN M 00:22:047 00:21:156 00:21:162 2015-12-12  
59 ¿EASY? 01:04:435 United States Funky Kong Spear WW M 00:13:216 00:19:305 00:31:914 2009-01-15  
60 Sammy 01:04:559 Australia Rosalina Flame Runner WN M 00:24:849 00:20:423 00:19:287 N/A  
61 sega 01:05:528 Switzerland Peach Classic Dragster GC M 00:22:046 00:21:759 00:21:723 2008-05-20  
62 no name 01:05:560 Switzerland Funky Kong Spear GC M 00:21:630 00:20:469 00:23:461 2012-04-06  
63 TAS♪Thomas 01:06:350 Switzerland Funky Kong Spear GC M 00:23:770 00:21:767 00:20:813 2010-08-24  
64 Sami 01:06:469 N/A Mario Mach Bike WW A 00:20:882 00:24:182 00:21:405 N/A  
65 Sami 01:06:469 N/A Mario Mach Bike WW M 00:20:882 00:24:182 00:21:405 N/A  
66 Jeidern 01:06:493 United States L Mii AM Flame Runner GC M 00:22:852 00:21:833 00:21:808 N/A  
67 Kaoru 01:06:800 Brazil Peach Mach Bike WN M 00:23:355 00:21:226 00:22:219 2014-08-09  
68 Chaos 01:06:872 Canada Luigi Mach Bike WN M 00:04:895 00:11:146 00:50:831 2011-08-19  
69 Rocky@1:06 01:06:984 United States Funky Kong Flame Runner GC M 00:24:181 00:21:976 00:20:827 2015-07-12  
70 no name 01:07:418 N/A Luigi Wild Wing WN M 00:22:393 00:21:985 00:23:040 2011-02-03  
71 Apex 01:07:453 Japan Mario Standard Kart M WN M 00:17:933 00:17:757 00:31:763 2011-03-17  
72 ZoyZWD89 01:07:565 N/A Yoshi Mach Bike WN M 00:21:928 00:18:471 00:27:166 2011-02-04  
73 Flαg GB 01:07:592 N/A Funky Kong Spear WN A 00:20:732 00:20:443 00:26:417 2014-07-15  
74 ~dα♭× 01:07:607 N/A Funky Kong Flame Runner GC M 00:23:244 00:21:918 00:22:445 2009-08-07  
75 nick 01:07:883 N/A Baby Mario Mini Beast GC A 00:23:631 00:22:518 00:21:734 2014-05-04  
76 no name 01:07:991 Switzerland Funky Kong Spear GC M 00:22:757 00:22:612 00:22:622 2012-04-22  
77 no name 01:08:266 N/A Funky Kong Spear GC M 00:21:465 00:22:371 00:24:430 2011-09-01  
78 no name 01:08:678 N/A Funky Kong Piranha Prowler GC A 00:25:367 00:18:461 00:24:850 2013-04-07  
79 Cole 01:08:774 Canada Funky Kong Spear GC A 00:23:018 00:22:884 00:22:872 2011-11-26  
80 TAS☆Rocky☆ 01:08:801 United States Funky Kong Flame Runner GC M 00:23:205 00:24:247 00:21:349 2015-06-29  
81 チ② 01:08:901 Germany Funky Kong Flame Runner CC M 00:28:215 00:20:601 00:20:085 2008-06-02  
82 Cole 01:08:947 Canada Funky Kong Spear GC M 00:23:015 00:22:946 00:22:986 2015-07-19  
83 まーなー 01:08:988 Japan Mario Wild Wing GC M 00:22:656 00:23:561 00:22:771 2012-08-22  
84 Cole 01:08:994 Canada Funky Kong Spear GC M 00:23:047 00:22:955 00:22:992 2014-12-23  
85 Cole 01:08:998 Canada Funky Kong Spear GC A 00:23:092 00:22:999 00:22:907 2014-01-14  
86 Cole 01:08:998 Canada Funky Kong Spear GC M 00:23:092 00:22:999 00:22:907 2014-01-14  
87 Cole 01:08:998 Canada Funky Kong Spear GC M 00:23:092 00:22:999 00:22:907 2014-01-14  
88 Cole. 01:09:000 Canada Funky Kong Spear GC M 00:23:089 00:22:985 00:22:926 2014-01-02  
89 Rocky☆ 01:09:000 Canada Funky Kong Spear GC M 00:23:089 00:22:985 00:22:926 2014-01-04  
90 Cole. 01:09:000 Canada Funky Kong Spear GC M 00:23:089 00:22:985 00:22:926 2014-01-02  
91 Cole 01:09:024 Canada Funky Kong Spear GC M 00:23:069 00:22:958 00:22:997 2013-12-30  
92 Cole 01:09:034 Canada Funky Kong Spear GC M 00:23:109 00:22:973 00:22:952 2013-12-16  
93 Cole 01:09:034 Canada Funky Kong Spear GC M 00:23:109 00:22:973 00:22:952 2013-12-16  
94 Hackerson 01:09:062 N/A Rosalina Flame Runner WN M 00:21:490 00:24:121 00:23:451 2012-09-07  
95 no name 01:09:072 Japan Funky Kong Spear GC M 00:23:157 00:22:942 00:22:973 2013-11-03  
96 Cole 01:09:072 Canada Funky Kong Spear GC M 00:23:157 00:22:942 00:22:973 2013-12-04  
97 ☆Hung 01:09:074 United States Funky Kong Spear WN M 00:23:112 00:22:856 00:23:106 2013-03-24  
98 Donald 01:09:081 N/A Funky Kong Spear GC M 00:23:159 00:22:975 00:22:947 2013-09-25  
99 Cole 01:09:082 Canada Funky Kong Spear GC M 00:23:102 00:22:959 00:23:021 2013-11-27
100 Cole 01:09:086 Canada Funky Kong Spear GC M 00:23:087 00:22:993 00:23:006 2013-11-26  
Players per page 40 100 200
Page: 1 2 3 4 5 6 7 8 9 10  >


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 0 and vie...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737