# | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
---|---|---|---|---|---|---|---|---|---|
41 | VίllηGrrl | 2:16:710 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2011 | Mii |
42 | Jason | 2:16:747 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2011 | Mii |
43 | “άήdτέώ” | 2:16:782 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | 25-04-2011 | Mii |
44 | brock | 2:16:793 | Australia | Australia | King Boo | Jetsetter | Wii Wheel | 25-04-2011 | Mii |
45 | khad | 2:16:913 | Australia | Australia | Waluigi | Flame Runner | Wii Wheel | 25-04-2011 | Mii |
46 | wii jay | 2:16:988 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | 25-04-2011 | Mii |
47 | atcho | 2:17:392 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | 25-04-2011 | Mii |
48 | Rαγ-βαn☆ | 2:17:552 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | 25-04-2011 | Mii |
49 | Daniel | 2:17:594 | Australia | Australia | Baby Luigi | Blue Falcon | Wii Wheel | 25-04-2011 | Mii |
50 | WA☆bόόm☆ | 2:18:989 | Australia | N/A | Bowser Jr. | Dolphin Dasher | Wiimote Nunchuck | 25-04-2011 | Mii |
51 | Geoff | 2:19:168 | Australia | Australia | Peach | Mach Bike | Wiimote Nunchuck | 25-04-2011 | Mii |
52 | ☆αυς ιυκε☆ | 2:19:204 | Australia | Australia | Baby Luigi | Magikruiser | Wii Wheel | 25-04-2011 | Mii |
53 | G8☆βLλΖξ☆ | 2:19:214 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2011 | Mii |
54 | Chris | 2:19:661 | Australia | Australia | Luigi | Mach Bike | Wiimote Nunchuck | 25-04-2011 | Mii |
55 | »☆Άl\/ìη☆« | 2:19:816 | Australia | Australia | M Mii AM | Mach Bike | Wiimote Nunchuck | 25-04-2011 | Mii |
56 | ☆ laura ☆ | 2:19:950 | Australia | N/A | Daisy | Mach Bike | Wiimote Nunchuck | 25-04-2011 | Mii |
57 | sε οshιοη | 2:19:977 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | 25-04-2011 | Mii |
58 | BigMacHair | 2:19:995 | Australia | Australia | M Mii BM | Dolphin Dasher | Wii Wheel | 25-04-2011 | Mii |
59 | ←K€€ls™→ | 2:20:055 | Australia | Australia | Rosalina | Flame Runner | Wii Wheel | 25-04-2011 | Mii |
60 | Dragonfly | 2:20:136 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 25-04-2011 | Mii |
61 | Onyx | 2:20:159 | Australia | Australia | M Mii AM | Mach Bike | Wiimote Nunchuck | 25-04-2011 | Mii |
62 | Philip | 2:20:176 | Australia | Australia | Dry Bowser | Flame Runner | Wii Wheel | 25-04-2011 | Mii |
63 | ragsy | 2:20:235 | Australia | N/A | Bowser Jr. | Sneakster | Wiimote Nunchuck | 25-04-2011 | Mii |
64 | A-Bomb | 2:20:715 | Australia | N/A | S Mii AF | Blue Falcon | Wii Wheel | 25-04-2011 | Mii |
65 | Waldemart | 2:21:273 | Australia | N/A | Baby Luigi | Bullet Bike | Wii Wheel | 25-04-2011 | Mii |
66 | Tom | 2:21:384 | Australia | Australia | Yoshi | Mach Bike | Wiimote Nunchuck | 25-04-2011 | Mii |
67 | ALEXO | 2:21:429 | Australia | Australia | Daisy | Mach Bike | Gamecube Pad | 25-04-2011 | Mii |
68 | êν@§luna=™ | 2:21:601 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | 25-04-2011 | Mii |
69 | idontcheat | 2:21:716 | Australia | Australia | S Mii BM | Magikruiser | Wii Wheel | 25-04-2011 | Mii |
70 | OwnageMuch | 2:21:778 | Australia | New Zealand | Funky Kong | Flame Runner | Gamecube Pad | 25-04-2011 | Mii |
71 | ☆Dύdύ!☆^_º | 2:21:868 | Australia | N/A | Daisy | Mach Bike | Classic Controller | 25-04-2011 | Mii |
72 | Ben | 2:21:953 | Australia | N/A | Diddy Kong | Mach Bike | Wiimote Nunchuck | 25-04-2011 | Mii |
73 | Greg | 2:21:954 | Australia | Australia | Mario | Wild Wing | Wii Wheel | 25-04-2011 | Mii |
74 | robert | 2:22:049 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | 25-04-2011 | Mii |
75 | NEO☆TECK | 2:22:053 | Australia | N/A | Bowser Jr. | Wild Wing | Wiimote Nunchuck | 25-04-2011 | Mii |
76 | dά χέρΉ◎ς | 2:22:144 | Australia | N/A | Diddy Kong | Mach Bike | Wii Wheel | 25-04-2011 | Mii |
77 | JORD | 2:22:213 | Australia | Australia | Peach | Mach Bike | Wiimote Nunchuck | 25-04-2011 | Mii |
78 | Kozie | 2:22:310 | Australia | Australia | Mario | Sprinter | Wii Wheel | 25-04-2011 | Mii |
79 | squashy | 2:22:585 | Australia | Australia | M Mii AM | Wild Wing | Wii Wheel | 25-04-2011 | Mii |
80 | hippy | 2:22:858 | Australia | N/A | Bowser Jr. | Sneakster | Wii Wheel | 25-04-2011 | Mii |
Players per page 40 100 200 |
Page: | <  1 2 3  > |